Final Position Racer No. & Name Best Time
1 1009 Viking Hadestrand PRO 12,579
2 959 Mikael Hadestrand PRO 12,758
3 955 Henrik Wadsten PRO 12,857
4 589 Emrik Larsson PRO 13,558
5 1996 Magnus Bobert 13,844
6 591 Jonas "Yoda" Wikström 14,971
7 1886 Kaj Gustavsson 15,533
8 1914 Peter Freme 16,425
9 2545 Viktor Mårtensson 16,934
10 2834 Franz Karl 18,287
11 Per Santesson -
[2012] Results from GSS#2 3 june Gothenburg SWEDEN
Moderator: Hans Koraeus
-
- Yoda
- Posts: 36
- Joined: Tue Jan 07, 2003 1:00 am
- Location: Gothenburg, Sweden