Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Subspot-id | 2821 |
Spot-id | 136 |
Organizer | |
Poster | |
Spot info |
# | Name | Status |
---|---|---|
1 | Frederik Lieberath SWE | Finished 3 |
2 | Johan Alm SWE | Finished 33 |
Subspot-id | 2822 |
Spot-id | 106 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
1 | Louis Selby GBR | Finished 2 |
Subspot-id | 2823 |
Spot-id | 260 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Vincent Tanguy | Finished 7 |
2 | Alexei Söderhäll FRA | Finished 10 |
3 | Jani Söderhäll | Finished 11 |
4 | Jean-Sébastien Dennebouy FRA | Finished 13 |
5 | Robert Schoehuys FRA | Finished 32 |
6 | Etienne De Bary FRA | Finished 36 |
Subspot-id | 2824 |
Spot-id | 405 |
Organizer |
# | Name | Status |
---|---|---|
1 | Oshean Lehrmann USA | Finished 8 |
2 | Collin Kruse | Finished 14 |
3 | Lynn Kramer | Finished 17 |
4 | Paul Rowe USA | Finished 19 |
5 | Anton Gillespie USA | Finished 20 |
6 | George Frederick USA | Finished 25 |
7 | Kelley Apanowicz USA | Finished 29 |
8 | Raiden Frederick USA | Finished 31 |
9 | Cash Frederick USA | Finished 34 |
10 | Ash Apanowicz USA | Finished 40 |
Subspot-id | 2825 |
Spot-id | 411 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Lou Statman USA | Finished 1 |
2 | Kenny Harrison USA | Finished 9 |
Subspot-id | 2833 |
Spot-id | 389 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
# | No racer | Checked in |
Subspot-id | 2840 |
Spot-id | 444 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Paul Price | Finished 24 |
Subspot-id | 2842 |
Spot-id | 439 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
# | No racer | Checked in |
Subspot-id | 2843 |
Spot-id | 399 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Antonio Massai ITA | Finished 5 |
2 | Diego Montigiani ITA | Finished 6 |
3 | Maurizio Montigiani ITA | Finished 22 |
Subspot-id | 2844 |
Spot-id | 100 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
# | No racer | Checked in |
Subspot-id | 2846 |
Spot-id | 440 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Callum Paul AUS | Finished 21 |
2 | John Mcgrath AUS | Finished 23 |
3 | Daniel Monaghan AUS | Finished 26 |
4 | Digby Luxton AUS | Finished 27 |
5 | Andrew Folks AUS | Finished 28 |
6 | Martin Rowley AUS | Finished 30 |
7 | Gilbert Ng AUS | Finished 35 |
8 | Hamish Cheyne AUS | Finished 37 |
9 | Declan Zeng AUS | Finished 38 |
10 | Benjamin Pendeich AUS | Finished 39 |
11 | Zihe Zhou AUS | Finished 41 |
12 | Kyllian Chevellier AUS | Finished 42 |
13 | David Newman AUS | Finished 43 |
14 | Ryder Ng AUS | Finished 44 |
15 | Bernard Griffiths | Finished 45 |
16 | Andy An AUS | Finished 46 |
Subspot-id | 2847 |
Spot-id | 404 |
Poster | |
Map |
# | Name | Status |
---|---|---|
# | No racer | Checked in |
Subspot-id | 2848 |
Spot-id | 415 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Howard Weiss BRA | Finished 12 |
Subspot-id | 2849 |
Spot-id | 452 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
# | No racer | Checked in |
Subspot-id | 2850 |
Spot-id | 427 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
1 | Christoph Baumann | Finished 4 |
2 | Oliver Otten GER | Finished 15 |
3 | Lars Tuexen GER | Finished 16 |
4 | Kathrin Sehl | Finished 18 |
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...