Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Subspot-id | 2783 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Chris Cousineau | Finished 40 |
2 | Jacob Brouillet CAN | Finished 71 |
3 | Joe Brouillet CAN | Finished 81 |
4 | Victoria Brouillet CAN | Finished 87 |
5 | Maxim Cousineau CAN | Finished 97 |
Subspot-id | 2785 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Scott Hostert USA | Finished 15 |
2 | Brad Jackman USA | Finished 31 |
3 | Patrick Lehrmann USA | Finished 35 |
4 | Lynn Kramer | Finished 45 |
5 | Paul Rowe USA | Finished 50 |
6 | Glen Stallings USA | Finished 77 |
7 | Erin Barber USA | Finished 91 |
Subspot-id | 2786 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Thiago Gardenal BRA | Finished 3 |
2 | Fabio Luiz Sprovieri BRA | Finished 16 |
3 | Bruno Oliveira | Finished 17 |
4 | José Carlos Birinha BRA | Finished 21 |
5 | Marcelo de Pontes BRA | Finished 23 |
6 | Howard Weis BRA | Finished 26 |
7 | André Gomes BRA | Finished 28 |
8 | Fernando Yanaguita BRA | Finished 29 |
9 | Rogério Antigo BRA | Finished 39 |
10 | Roberto Macaneiro BRA | Finished 43 |
11 | Carlos Alberto Sales BRA | Finished 48 |
12 | Eduardo Fujihara BRA | Finished 49 |
13 | Helio Fagundes BRA | Finished 54 |
14 | Heloisa Akemi BRA | Finished 57 |
15 | Fabiano Bulgarelli BRA | Finished 58 |
16 | Xico Gama BRA | Finished 63 |
17 | Fernando Reis BRA | Finished 65 |
18 | Ana Beatriz Carvalho BRA | Finished 68 |
19 | Eraldo Cardoso BRA | Finished 79 |
20 | Leone Creazzo BRA | Finished 80 |
21 | Paulo Augusto Pinheiro BRA | Finished 82 |
Subspot-id | 2790 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Anton Kolesov INT | Finished 1 |
2 | Anton Nikulin | Finished 2 |
3 | Alexey Grishakov INT | Finished 7 |
4 | Ivan Nedelyaev INT | Finished 12 |
5 | Anton Sobolev INT | Finished 13 |
6 | Oleg Glushko INT | Finished 14 |
7 | Olga Kiseleva INT | Finished 34 |
8 | Grisha Mirgorodsky INT | Finished 44 |
9 | Yulia Zotova INT | Finished 62 |
10 | Anya Grishakova INT | Finished 64 |
11 | Alexander Chernovich INT | Finished 66 |
12 | Yulia Nedelyaeva INT | Finished 83 |
13 | Yaroslav Kolesov INT | Finished 95 |
14 | Vera Nedelyaeva INT | Finished 96 |
Subspot-id | 2792 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Lou Statman USA | Finished 4 |
2 | Jeff Minx USA | Finished 8 |
3 | Kenny Harrison USA | Finished 22 |
4 | Maggie Harrison USA | Finished 67 |
5 | Dnell Luevano USA | Finished 75 |
Subspot-id | 2793 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Paul Price | Finished 56 |
Subspot-id | 2795 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Ryosuke Sobue JAP | Finished 9 |
2 | Souta Yokono JAP | Finished 10 |
3 | Tatsuya Takahashi | Finished 11 |
4 | Chikara Yoneyama JAP | Finished 18 |
5 | Junji Uno JAP | Finished 20 |
6 | Shota Sakai JAP | Finished 25 |
7 | Takayuki Hiranuma JAP | Finished 27 |
8 | Naoki Igarashi JAP | Finished 30 |
9 | Yuji Nakamura JAP | Finished 36 |
10 | Suzuka Nakanishi JAP | Finished 37 |
11 | Tadakazu Kamiya JAP | Finished 42 |
12 | Yoshi Kida JAP | Finished 46 |
13 | Yoshiko Matsuda JAP | Finished 47 |
14 | Takeki Yokono JAP | Finished 51 |
15 | Kenji Obara JAP | Finished 52 |
16 | Takanori Kaneda JAP | Finished 53 |
17 | Kohta Odakura JAP | Finished 55 |
18 | Ken Tamaoki JAP | Finished 59 |
19 | Hide Yama JAP | Finished 60 |
20 | Atsushi Samata JAP | Finished 61 |
21 | Riku Sagara JAP | Finished 69 |
22 | Tomoya Takagi JAP | Finished 70 |
23 | Shigeru Kobayashi JAP | Finished 72 |
24 | Takahiro Yasuda JAP | Finished 73 |
25 | Hyuga Matsuda JAP | Finished 74 |
26 | Shinya Takagi JAP | Finished 76 |
27 | Shiro Shimada JAP | Finished 78 |
28 | Akihiro Kondo JAP | Finished 84 |
29 | Ayumi Inoue JAP | Finished 85 |
30 | Noriko Samata JAP | Finished 86 |
31 | Hideyoshi Okazaki JAP | Finished 88 |
32 | Kenshin Takagi JAP | Finished 89 |
33 | Sachiyo Shibuya JAP | Finished 90 |
34 | Nanaka Samata JAP | Finished 92 |
35 | Kazuhiro Hayatsu JAP | Finished 93 |
36 | Yoshihumi Okudaira JAP | Finished 94 |
Subspot-id | 2796 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Artem Shershnev INT | Finished 32 |
Subspot-id | 2797 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Frederik Lieberath SWE | Finished 5 |
Subspot-id | 2799 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Christoph Baumann | Finished 6 |
2 | Oliver Otten GER | Finished 33 |
3 | Lars Tuexen GER | Finished 38 |
Subspot-id | 2800 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Jonathan Marino USA | Finished 19 |
2 | Mike Ohm USA | Finished 24 |
3 | Brian Parsons USA | Finished 41 |
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...