Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Subspot-id | 2763 |
Spot-id | 429 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Fabio Luiz Sprovieri BRA | Finished 26 |
2 | Fernando Yanaguita BRA | Finished 30 |
3 | Rogério Nogueira | Finished 31 |
4 | Marcos Defferrari BRA | Finished 33 |
5 | André Gomes BRA | Finished 36 |
6 | Howard Weiss BRA | Finished 39 |
7 | Maria Luisa Alcanfor BRA | Finished 50 |
8 | Leone Creazzo BRA | Finished 55 |
Subspot-id | 2764 |
Spot-id | 415 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Kako Max BRA | Finished 22 |
2 | Eduardo Gubert BRA | Finished 51 |
Subspot-id | 2765 |
Spot-id | 389 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Stas Myronenko | Finished 8 |
2 | Robert Thiele | Finished 11 |
Subspot-id | 2766 |
Spot-id | 380 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Fabian Björnstjerna SWE | Finished 4 |
2 | Peter Klang SWE | Finished 5 |
3 | Frederik Lieberath SWE | Finished 6 |
Subspot-id | 2768 |
Spot-id | 401 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Chris Cousineau | Finished 20 |
2 | Maxim Cousineau CAN | Finished 57 |
Subspot-id | 2770 |
Spot-id | 411 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Lou Statman USA | Finished 3 |
2 | Jeff Minx USA | Finished 14 |
3 | Jonathan Marino USA | Finished 28 |
4 | Brian Thorpe USA | Finished 43 |
Subspot-id | 2771 |
Spot-id | 322 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Anton Nikulin | Finished 1 |
2 | Anton Kolesov INT | Finished 2 |
3 | Anton Sobolev INT | Finished 9 |
4 | Alexey Grishakov INT | Finished 10 |
5 | Oleg Glushko INT | Finished 13 |
6 | Olga Kiseleva INT | Finished 17 |
7 | Grisha Mirgorodsky INT | Finished 29 |
8 | Ivan Nedelyaev INT | Finished 32 |
9 | Anya Grishakova INT | Finished 45 |
10 | Maxim Grishakov INT | Finished 53 |
11 | Yaroslav Kolesov INT | Finished 58 |
Subspot-id | 2772 |
Spot-id | 375 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Matvei Sargsian INT | Finished 12 |
2 | Nikolai Efutin INT | Finished 15 |
3 | Anatoly Matsukevich INT | Finished 21 |
4 | Savva Barannik INT | Finished 35 |
5 | Anastasia Yrgenstein INT | Finished 46 |
6 | Matvei Kudimov INT | Finished 48 |
7 | Elena Chernova INT | Finished 49 |
Subspot-id | 2773 |
Spot-id | 391 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Artem Shershnev INT | Finished 16 |
Subspot-id | 2775 |
Spot-id | 444 |
Organizer | |
Poster |
# | Name | Status |
---|---|---|
1 | Paul Price | Finished 41 |
2 | Curt Chapman USA | Finished 47 |
Subspot-id | 2776 |
Spot-id | 132 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
1 | Jani Söderhäll | Finished 34 |
2 | Jean-Sébastien Dennebouy FRA | Finished 37 |
3 | Robert Schoehuys FRA | Finished 54 |
4 | Assil Unknown FRA | Finished 56 |
Subspot-id | 2779 |
Spot-id | 447 |
Organizer | |
Poster | |
Travel info |
# | Name | Status |
---|---|---|
1 | Christoph Baumann | Finished 7 |
2 | Oliver Otten GER | Finished 18 |
3 | Lars Tuexen GER | Finished 19 |
4 | Michael Harbeck GER | Finished 23 |
Subspot-id | 2781 |
Spot-id | 448 |
Organizer | |
Poster | |
Map |
# | Name | Status |
---|---|---|
1 | Zaccaria Di Giorgio ITA | Finished 24 |
2 | Diego Montigiani ITA | Finished 25 |
3 | Antonio Massai ITA | Finished 27 |
4 | Gianluca Bellomo ITA | Finished 38 |
5 | Joe Onorato ITA | Finished 40 |
6 | Irene Di Giorgio ITA | Finished 42 |
7 | Lorenzo Galimberti ITA | Finished 44 |
8 | Maurizio Montigiani ITA | Finished 52 |
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...
No schedule registered yet...