Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 2122 |
# | Name | Status |
---|---|---|
1 | Paul Price | Finished 3 |
1 | Joseph Kyle Smith | Finished 2 |
2 | Steven Lewis USA | Finished 18 |
2 | Brenden Cerny USA | Finished 12 |
3 | Nathan Favero USA | Finished 13 |
3 | Joyce Wheldrake | Finished 20 |
4 | Lynn Kramer | Finished 17 |
4 | Paul Adams USA | Finished 14 |
5 | Marcos Soulsby-Monroy | Finished 8 |
5 | Brad Burnell USA | Finished 9 |
6 | Lou Statman USA | Finished 6 |
6 | Jon Seeger USA | Finished 11 |
7 | Tom Weisenbach USA | Finished 5 |
7 | Tod Oles USA | Finished 4 |
8 | Aliera Soulsby-Monroy USA | Finished 21 |
8 | Daniel Jardine USA | Finished 19 |
9 | Chris Favero USA | Finished 7 |
9 | Glenn Bukowsky USA | Finished 15 |
10 | Jonathan Harms | Finished 1 |
10 | Scott Kamins USA | Finished 16 |
11 | Jeremy Coffman USA | Finished 10 |
Race id | 2123 |
# | Name | Status |
---|---|---|
1 | Paul Price | Finished 2 |
1 | Joseph Kyle Smith | Finished 4 |
2 | Marcos Soulsby-Monroy | Finished 8 |
2 | Brenden Cerny USA | Finished 13 |
3 | Nathan Favero USA | Finished 11 |
3 | Gabriel Krumrey USA | Finished 19 DQ |
4 | Joyce Wheldrake | Finished 19 DQ |
4 | Lynn Kramer | Finished 5 |
5 | Paul Adams USA | Finished 14 |
5 | Paul Graf USA | Finished 18 |
6 | Brad Burnell USA | Finished 10 |
6 | Lou Statman USA | Finished 3 |
7 | Jonathan Harms | Finished 1 |
7 | Tom Weisenbach USA | Finished 6 |
8 | Tod Oles USA | Finished 7 |
8 | Aliera Soulsby-Monroy USA | Finished 19 DQ |
9 | Chris Favero USA | Finished 9 |
9 | Glenn Bukowsky USA | Finished 19 DQ |
10 | Steven Lewis USA | Finished 15 |
10 | Scott Kamins USA | Finished 17 |
11 | Jeremy Coffman USA | Finished 12 |
11 | Daniel Jardine USA | Finished 16 |
Race id | 2121 |
# | Name | Status |
---|---|---|
1 | Joyce Wheldrake | Finished 19 |
1 | Lynn Kramer | Finished 5 |
2 | Paul Adams USA | Finished 13 |
2 | Paul Graf USA | Finished 15 |
3 | Brad Burnell USA | Finished 10 |
3 | Aliera Soulsby-Monroy USA | Finished 22 |
4 | Lou Statman USA | Finished 4 |
4 | Jonathan Harms | Finished 3 |
5 | Tom Weisenbach USA | Finished 7 |
5 | Tod Oles USA | Finished 22 |
6 | Jeremy Coffman USA | Finished 11 |
6 | Daniel Jardine USA | Finished 14 |
7 | Chris Favero USA | Finished 6 |
7 | Glenn Bukowsky USA | Finished 17 |
8 | Steven Lewis USA | Finished 16 |
8 | Scott Kamins USA | Finished 18 |
9 | Gabriel Krumrey USA | Finished 20 |
9 | Nathan Favero USA | Finished 9 |
10 | Paul Price | Finished 2 |
10 | Joseph Kyle Smith | Finished 1 |
11 | Marcos Soulsby-Monroy | Finished 8 |
11 | Brenden Cerny USA | Finished 12 |
No schedule registered yet...
No schedule registered yet...