Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 1899 |
# | Name | Status |
---|---|---|
1 | Daniel Petersson SWE | Finished 11 |
1 | Niklas Hyland SWE | Finished 14 |
2 | Max Thiele GER | Finished 21 |
2 | Adriana Fernandez ESP | Finished 35 |
3 | Peter Klang | Finished 10 |
3 | Felix Thiele GER | Finished 33 |
4 | Henrik Wadsten SWE | Finished 7 |
4 | Peter Menke SWE | Finished 26 |
5 | Magnus Bobert SWE | Finished 25 |
5 | Pelle Gustafsson SWE | Finished 23 |
6 | Lars Tuexen GER | Finished 24 |
6 | Gustavs Gailitis | Finished 4 |
7 | Patrik Falk SWE | Finished 27 |
7 | Juergen Dreier GER | Finished 36 |
8 | Dimitri Söderhäll FRA | Finished 37 DQ |
8 | Salvis Skarainis LAT | Finished 13 |
9 | Franck Pannetier FRA | Finished 31 |
9 | Johan Grundel SWE | Finished 32 |
10 | Zaccaria Di Giorgio ITA | Finished 15 |
10 | Linus Thorhard SWE | Finished 29 |
11 | Alexei Söderhäll FRA | Finished 28 |
11 | Edzus Konosonoks LAT | Finished 22 |
12 | Leonardo Fernandez ESP | Finished 20 |
Race id | 1935 |
# | Name | Status |
---|---|---|
1 | Salvis Skarainis LAT | Finished 4 |
1 | Magnus Bobert SWE | Finished 8 |
2 | Franck Pannetier FRA | Finished 11 |
2 | Johan Grundel SWE | Finished 12 |
3 | Edzus Konosonoks LAT | Finished 6 |
3 | Peter Klang | Finished 2 |
4 | Niklas Hyland SWE | Finished 1 |
4 | Henrik Wadsten SWE | Finished 3 |
5 | Pelle Gustafsson SWE | Finished 7 |
5 | Peter Menke SWE | Finished 9 |
6 | Jani Söderhäll | Finished 5 |
6 | Patrik Falk SWE | Finished 10 |
7 | Juergen Dreier GER | Finished 13 |
Race id | 1934 |
# | Name | Status |
---|---|---|
1 | Adriana Fernandez ESP | Finished 3 |
1 | Irene Di Giorgio ITA | Finished 2 |
2 | Therese Redman | Finished 1 |
Race id | 1936 |
# | Name | Status |
---|---|---|
1 | Adriana Fernandez ESP | Finished 4 |
1 | Max Thiele GER | Finished 2 |
2 | Felix Thiele GER | Finished 3 |
2 | Leonardo Fernandez ESP | Finished 1 |
Race id | 1929 |
# | Name | Status |
---|---|---|
1 | Fabian Björnstjerna | Finished 6 |
1 | Salvis Skarainis LAT | Finished 13 |
2 | Christopher Dupont | Finished 2 |
2 | Mikael Hadestrand | Finished 3 |
3 | Linus Thorhard SWE | Finished 27 |
3 | Lars Tuexen GER | Finished 22 |
4 | Pablo Martinez ESP | Finished 10 |
4 | Peter Klang | Finished 15 |
5 | Patrik Falk SWE | Finished 25 |
5 | Edzus Konosonoks LAT | Finished 19 |
6 | Zaccaria Di Giorgio ITA | Finished 16 |
6 | Gustavs Gailitis | Finished 7 |
7 | Magnus Bobert SWE | Finished 23 |
7 | Adriana Fernandez ESP | Finished 33 |
8 | Franck Pannetier FRA | Finished 29 |
8 | Niklas Hyland SWE | Finished 11 |
9 | Viking Hadestrand | Finished 1 |
9 | Pelle Gustafsson SWE | Finished 21 |
10 | Robert Thiele | Finished 9 |
10 | Toms Dreiblats | Finished 14 |
11 | Irene Di Giorgio ITA | Finished 28 |
11 | Alexei Söderhäll FRA | Finished 26 |
12 | Johan Grundel SWE | Finished 30 |
12 | Leonardo Fernandez ESP | Finished 18 |
13 | Peter Menke SWE | Finished 24 |
13 | Viktor Hadestrand | Finished 4 |
14 | Jani Söderhäll | Finished 17 |
14 | Michel Dupont | Finished 5 |
15 | Henrik Wadsten SWE | Finished 12 |
15 | Max Thiele GER | Finished 20 |
16 | Juergen Dreier GER | Finished 34 |
16 | Felix Thiele GER | Finished 31 |
17 | Daniel Petersson SWE | Finished 8 |
17 | Therese Redman | Finished 32 |
Race id | 1938 |
# | Name | Status |
---|---|---|
1 | Juergen Dreier GER | Finished 17 |
1 | Magnus Bobert SWE | Finished 12 |
2 | Edzus Konosonoks LAT | Finished 10 |
2 | Patrik Falk SWE | Finished 14 |
3 | Peter Klang | Finished 8 |
3 | Johan Grundel SWE | Finished 16 |
4 | Franck Pannetier FRA | Finished 15 |
4 | Henrik Wadsten SWE | Finished 6 |
5 | Pelle Gustafsson SWE | Finished 11 |
5 | Robert Thiele | Finished 4 |
6 | Niklas Hyland SWE | Finished 5 |
6 | Mikael Hadestrand | Finished 1 |
7 | Jani Söderhäll | Finished 9 |
7 | Michel Dupont | Finished 2 |
8 | Peter Menke SWE | Finished 13 |
8 | Fabian Björnstjerna | Finished 3 |
9 | Salvis Skarainis LAT | Finished 7 |
Race id | 1937 |
# | Name | Status |
---|---|---|
1 | Irene Di Giorgio ITA | Finished 1 |
1 | Therese Redman | Finished 2 |
2 | Adriana Fernandez ESP | Finished 3 DQ |
Race id | 1939 |
# | Name | Status |
---|---|---|
1 | Leonardo Fernandez ESP | Finished 1 |
1 | Adriana Fernandez ESP | Finished 4 |
2 | Max Thiele GER | Finished 2 |
2 | Felix Thiele GER | Finished 3 |
Race id | 1930 |
# | Name | Status |
---|---|---|
1 | Fanny Sahlberg SWE | Finished 40 |
1 | Wille Jacobsson SWE | Finished 44 |
2 | Olle Gudmunds SWE | Finished 47 |
2 | Kalle Hougner SWE | Finished 32 |
3 | Mathias Sernklo SWE | Finished 24 |
3 | Pelle Gustafsson SWE | Finished 28 |
4 | Toms Dreiblats | Finished 3 |
4 | Viking Hadestrand | Finished 2 |
5 | Franck Pannetier FRA | Finished 37 |
5 | Christopher Dupont | Finished 4 |
6 | Niklas Hyland SWE | Finished 12 |
6 | Magnus Bobert SWE | Finished 23 |
7 | Alex Trapaga SWE | Finished 30 |
7 | Michele Assesa ETI | Finished 42 |
8 | Isidor Manhert SWE | Finished 45 |
8 | Thomas Berggren SWE | Finished 36 |
9 | Sussi Eriksson SWE | Finished 41 |
9 | Jani Söderhäll | Finished 25 |
10 | Henrik Wadsten SWE | Finished 5 |
10 | Alexei Söderhäll FRA | Finished 18 |
11 | Viktor Hadestrand | Finished 1 |
11 | Leonardo Fernandez ESP | Finished 29 |
12 | Zaccaria Di Giorgio ITA | Finished 10 |
12 | Linus Thorhard SWE | Finished 9 |
13 | Yann Caffa FRA | Finished 27 |
13 | Owe Nilsson SWE | Finished 31 |
14 | Daniel Petersson SWE | Finished 8 |
14 | Johan Grundel SWE | Finished 33 |
15 | Jocke Olsson SWE | Finished 17 |
15 | Ants Neo SWE | Finished 19 |
16 | Mikael Hadestrand | Finished 6 |
16 | Felix Thiele GER | Finished 38 |
17 | Robert Thiele | Finished 21 |
17 | Pablo Martinez ESP | Finished 15 |
18 | Irene Di Giorgio ITA | Finished 34 |
18 | Adriana Fernandez ESP | Finished 46 |
19 | Samuel Schäder SWE | Finished 43 |
19 | Lino Bäckman SWE | Finished 39 |
20 | Carmen Walker SWE | Finished 26 |
20 | Mario Reyes CUB | Finished 14 |
21 | Canci Lorenzo ITA | Finished 20 |
21 | Hans Göthberg SWE | Finished 7 |
22 | Gustavs Gailitis | Finished 13 |
22 | Lars Tuexen GER | Finished 22 |
23 | Michel Dupont | Finished 11 |
23 | Micke Boström SWE | Finished 35 |
24 | Max Thiele GER | Finished 16 |
Race id | 1932 |
# | Name | Status |
---|---|---|
1 | Jani Söderhäll | Finished 11 |
1 | Jocke Olsson SWE | Finished 6 |
2 | Mikael Hadestrand | Finished 2 |
2 | Franck Pannetier FRA | Finished 16 |
3 | Ants Neo SWE | Finished 7 |
3 | Mathias Sernklo SWE | Finished 10 |
4 | Robert Thiele | Finished 8 |
4 | Niklas Hyland SWE | Finished 5 |
5 | Johan Grundel SWE | Finished 15 |
5 | Hans Göthberg SWE | Finished 3 |
6 | Owe Nilsson SWE | Finished 14 |
6 | Michel Dupont | Finished 4 |
7 | Pelle Gustafsson SWE | Finished 13 |
7 | Yann Caffa FRA | Finished 12 |
8 | Henrik Wadsten SWE | Finished 1 |
8 | Lino Bäckman SWE | Finished 17 |
9 | Magnus Bobert SWE | Finished 9 |
Race id | 1931 |
# | Name | Status |
---|---|---|
1 | Sussi Eriksson SWE | Finished 4 |
1 | Fanny Sahlberg SWE | Finished 3 |
2 | Irene Di Giorgio ITA | Finished 2 |
2 | Carmen Walker SWE | Finished 1 |
3 | Adriana Fernandez ESP | Finished 5 |
Race id | 1933 |
# | Name | Status |
---|---|---|
1 | Wille Jacobsson SWE | Finished 7 |
1 | Max Thiele GER | Finished 1 |
2 | Kalle Hougner SWE | Finished 4 |
2 | Samuel Schäder SWE | Finished 6 |
3 | Isidor Manhert SWE | Finished 8 |
3 | Felix Thiele GER | Finished 5 |
4 | Olle Gudmunds SWE | Finished 10 |
4 | Leonardo Fernandez ESP | Finished 2 |
5 | Alex Trapaga SWE | Finished 3 |
5 | Adriana Fernandez ESP | Finished 9 |
17:30 Practice
18:30 Qualification
19:30 Final
17:30 Practice
18:30 Qualification
19:30 Final