Special slalom
Start lists
# | Name | Start list status |
---|---|---|
1 | Lars Tuexen (GER) | Finished 22 |
2 | Franck Pannetier (FRA) | Finished 29 |
3 | Zaccaria Di Giorgio (ITA) | Finished 16 |
4 | Christopher Dupont (FRA) | Finished 2 |
5 | Leonardo Fernandez (ESP) | Finished 18 |
6 | Therese Redman (SWE) | Finished 32 |
7 | Irene Di Giorgio (ITA) | Finished 28 |
8 | Magnus Bobert (SWE) | Finished 23 |
9 | Peter Menke (SWE) | Finished 24 |
10 | Max Thiele (GER) | Finished 20 |
11 | Pablo Martinez (ESP) | Finished 10 |
12 | Alexei Söderhäll (FRA) | Finished 26 |
13 | Niklas Hyland (SWE) | Finished 11 |
14 | Juergen Dreier (GER) | Finished 34 |
15 | Felix Thiele (GER) | Finished 31 |
16 | Linus Thorhard (SWE) | Finished 27 |
17 | Pelle Gustafsson (SWE) | Finished 21 |
18 | Gustavs Gailitis (LAT) | Finished 7 |
19 | Viktor Hadestrand (SWE) | Finished 4 |
20 | Adriana Fernandez (ESP) | Finished 33 |
21 | Mikael Hadestrand (SWE) | Finished 3 |
22 | Henrik Wadsten (SWE) | Finished 12 |
23 | Daniel Petersson (SWE) | Finished 8 |
24 | Toms Dreiblats (LAT) | Finished 14 |
25 | Salvis Skarainis (LAT) | Finished 13 |
26 | Peter Klang (SWE) | Finished 15 |
27 | Jani Söderhäll (SWE) | Finished 17 |
28 | Viking Hadestrand (SWE) | Finished 1 |
29 | Johan Grundel (SWE) | Finished 30 |
30 | Robert Thiele (GER) | Finished 9 |
31 | Edzus Konosonoks (LAT) | Finished 19 |
32 | Patrik Falk (SWE) | Finished 25 |
33 | Michel Dupont (FRA) | Finished 5 |
34 | Fabian Björnstjerna (SWE) | Finished 6 |
# | Name | Start list status |
---|---|---|
1 | Irene Di Giorgio (ITA) | Finished 1 |
2 | Therese Redman (SWE) | Finished 2 |
3 | Adriana Fernandez (ESP) | Finished 3 DQ |
# | Name | Start list status |
---|---|---|
1 | Franck Pannetier (FRA) | Finished 15 |
2 | Pelle Gustafsson (SWE) | Finished 11 |
3 | Michel Dupont (FRA) | Finished 2 |
4 | Magnus Bobert (SWE) | Finished 12 |
5 | Peter Klang (SWE) | Finished 8 |
6 | Niklas Hyland (SWE) | Finished 5 |
7 | Jani Söderhäll (SWE) | Finished 9 |
8 | Fabian Björnstjerna (SWE) | Finished 3 |
9 | Johan Grundel (SWE) | Finished 16 |
10 | Henrik Wadsten (SWE) | Finished 6 |
11 | Patrik Falk (SWE) | Finished 14 |
12 | Robert Thiele (GER) | Finished 4 |
13 | Edzus Konosonoks (LAT) | Finished 10 |
14 | Juergen Dreier (GER) | Finished 17 |
15 | Peter Menke (SWE) | Finished 13 |
16 | Salvis Skarainis (LAT) | Finished 7 |
17 | Mikael Hadestrand (SWE) | Finished 1 |
# | Name | Start list status |
---|---|---|
1 | Leonardo Fernandez (ESP) | Finished 1 |
2 | Max Thiele (GER) | Finished 2 |
3 | Felix Thiele (GER) | Finished 3 |
4 | Adriana Fernandez (ESP) | Finished 4 |
Straight slalom
Start lists
# | Name | Start list status |
---|---|---|
1 | Lars Tuexen (GER) | Finished 24 |
2 | Linus Thorhard (SWE) | Finished 29 |
3 | Salvis Skarainis (LAT) | Finished 13 |
4 | Daniel Petersson (SWE) | Finished 11 |
5 | Adriana Fernandez (ESP) | Finished 35 |
6 | Juergen Dreier (GER) | Finished 36 |
7 | Dimitri Söderhäll (FRA) | Finished 37 DQ |
8 | Alexei Söderhäll (FRA) | Finished 28 |
9 | Edzus Konosonoks (LAT) | Finished 22 |
10 | Max Thiele (GER) | Finished 21 |
11 | Gustavs Gailitis (LAT) | Finished 4 |
12 | Peter Menke (SWE) | Finished 26 |
13 | Niklas Hyland (SWE) | Finished 14 |
14 | Henrik Wadsten (SWE) | Finished 7 |
15 | Felix Thiele (GER) | Finished 33 |
16 | Johan Grundel (SWE) | Finished 32 |
17 | Pelle Gustafsson (SWE) | Finished 23 |
18 | Magnus Bobert (SWE) | Finished 25 |
19 | Franck Pannetier (FRA) | Finished 31 |
20 | Leonardo Fernandez (ESP) | Finished 20 |
21 | Zaccaria Di Giorgio (ITA) | Finished 15 |
22 | Peter Klang (SWE) | Finished 10 |
23 | Patrik Falk (SWE) | Finished 27 |
24 | Mikael Hadestrand (SWE) | Finished 3 |
25 | Samuel Schäder (SWE) | Waiting for check-in |
26 | Michel Dupont (FRA) | Finished 5 |
27 | Michele Assesa (ETI) | Waiting for check-in |
28 | Christopher Dupont (FRA) | Finished 2 |
29 | Olle Bauer (SWE) | Finished 9 |
30 | Viking Hadestrand (SWE) | Finished 1 |
31 | Lukas Mehler (GER) | Waiting for check-in |
32 | Yann Caffa (FRA) | Waiting for check-in |
33 | Viktor Hadestrand (SWE) | Finished 6 |
34 | Robert Thiele (GER) | Finished 12 |
35 | Sussi Eriksson (SWE) | Waiting for check-in |
36 | Irene Di Giorgio (ITA) | Finished 30 |
37 | Fabian Björnstjerna (SWE) | Finished 17 |
38 | Anders Björnlund (SWE) | Waiting for check-in |
39 | Pablo Martinez (ESP) | Finished 19 |
40 | Olle Gudmunds (SWE) | Waiting for check-in |
41 | Ants Neo (SWE) | Waiting for check-in |
42 | Flavien Asse (FRA) | Waiting for check-in |
43 | Martin Willners (SWE) | Waiting for check-in |
44 | Therese Redman (SWE) | Finished 34 |
45 | Thomas Berggren (SWE) | Waiting for check-in |
46 | Franco Di Giorgio (ITA) | Waiting for check-in |
47 | Jani Söderhäll (SWE) | Finished 16 |
48 | Hans Göthberg (SWE) | Finished 18 |
49 | Björn Gevert (SWE) | Waiting for check-in |
50 | Hans Koraeus (SWE) | Waiting for check-in |
51 | Carmen Walker (SWE) | Waiting for check-in |
52 | Stefan Gudmunds (SWE) | Waiting for check-in |
53 | Toms Dreiblats (LAT) | Finished 8 |
54 | David Hall (SWE) | Waiting for check-in |
# | Name | Start list status |
---|---|---|
1 | Therese Redman (SWE) | Finished 1 |
2 | Adriana Fernandez (ESP) | Finished 3 |
3 | Irene Di Giorgio (ITA) | Finished 2 |
# | Name | Start list status |
---|---|---|
1 | Peter Klang (SWE) | Finished 2 |
2 | Pelle Gustafsson (SWE) | Finished 7 |
3 | Jani Söderhäll (SWE) | Finished 5 |
4 | Salvis Skarainis (LAT) | Finished 4 |
5 | Henrik Wadsten (SWE) | Finished 3 |
6 | Niklas Hyland (SWE) | Finished 1 |
7 | Peter Menke (SWE) | Finished 9 |
8 | Juergen Dreier (GER) | Finished 13 |
9 | Magnus Bobert (SWE) | Finished 8 |
10 | Edzus Konosonoks (LAT) | Finished 6 |
11 | Johan Grundel (SWE) | Finished 12 |
12 | Patrik Falk (SWE) | Finished 10 |
13 | Franck Pannetier (FRA) | Finished 11 |
# | Name | Start list status |
---|---|---|
1 | Leonardo Fernandez (ESP) | Finished 1 |
2 | Max Thiele (GER) | Finished 2 |
3 | Adriana Fernandez (ESP) | Finished 4 |
4 | Felix Thiele (GER) | Finished 3 |
Banked Slalom
Start lists
# | Name | Start list status |
---|---|---|
1 | Thomas Berggren (SWE) | Finished 36 |
2 | Adriana Fernandez (ESP) | Finished 46 |
3 | Mathias Sernklo (SWE) | Finished 24 |
4 | Leonardo Fernandez (ESP) | Finished 29 |
5 | Sussi Eriksson (SWE) | Finished 41 |
6 | Alex Trapaga (SWE) | Finished 30 |
7 | Owe Nilsson (SWE) | Finished 31 |
8 | Lino Bäckman (SWE) | Finished 39 |
9 | Wille Jacobsson (SWE) | Finished 44 |
10 | Isidor Manhert (SWE) | Finished 45 |
11 | Daniel Petersson (SWE) | Finished 8 |
12 | Olle Gudmunds (SWE) | Finished 47 |
13 | Kalle Hougner (SWE) | Finished 32 |
14 | Yann Caffa (FRA) | Finished 27 |
15 | Fanny Sahlberg (SWE) | Finished 40 |
16 | Mario Reyes (CUB) | Finished 14 |
17 | Johan Grundel (SWE) | Finished 33 |
18 | Niklas Hyland (SWE) | Finished 12 |
19 | Michele Assesa (ETI) | Finished 42 |
20 | Linus Thorhard (SWE) | Finished 9 |
21 | Jocke Olsson (SWE) | Finished 17 |
22 | Pablo Martinez (ESP) | Finished 15 |
23 | Samuel Schäder (SWE) | Finished 43 |
24 | Carmen Walker (SWE) | Finished 26 |
25 | Canci Lorenzo (ITA) | Finished 20 |
26 | Franck Pannetier (FRA) | Finished 37 |
27 | Pelle Gustafsson (SWE) | Finished 28 |
28 | Robert Thiele (GER) | Finished 21 |
29 | Magnus Bobert (SWE) | Finished 23 |
30 | Toms Dreiblats (LAT) | Finished 3 |
31 | Jani Söderhäll (SWE) | Finished 25 |
32 | Michel Dupont (FRA) | Finished 11 |
33 | Max Thiele (GER) | Finished 16 |
34 | Christopher Dupont (FRA) | Finished 4 |
35 | Ants Neo (SWE) | Finished 19 |
36 | Zaccaria Di Giorgio (ITA) | Finished 10 |
37 | Irene Di Giorgio (ITA) | Finished 34 |
38 | Hans Göthberg (SWE) | Finished 7 |
39 | Henrik Wadsten (SWE) | Finished 5 |
40 | Alexei Söderhäll (FRA) | Finished 18 |
41 | Gustavs Gailitis (LAT) | Finished 13 |
42 | Mikael Hadestrand (SWE) | Finished 6 |
43 | Lars Tuexen (GER) | Finished 22 |
44 | Felix Thiele (GER) | Finished 38 |
45 | Viking Hadestrand (SWE) | Finished 2 |
46 | Viktor Hadestrand (SWE) | Finished 1 |
47 | Micke Boström (SWE) | Finished 35 |
# | Name | Start list status |
---|---|---|
1 | Carmen Walker (SWE) | Finished 1 |
2 | Sussi Eriksson (SWE) | Finished 4 |
3 | Irene Di Giorgio (ITA) | Finished 2 |
4 | Adriana Fernandez (ESP) | Finished 5 |
5 | Fanny Sahlberg (SWE) | Finished 3 |
# | Name | Start list status |
---|---|---|
1 | Johan Grundel (SWE) | Finished 15 |
2 | Hans Göthberg (SWE) | Finished 3 |
3 | Mikael Hadestrand (SWE) | Finished 2 |
4 | Robert Thiele (GER) | Finished 8 |
5 | Yann Caffa (FRA) | Finished 12 |
6 | Henrik Wadsten (SWE) | Finished 1 |
7 | Michel Dupont (FRA) | Finished 4 |
8 | Lino Bäckman (SWE) | Finished 17 |
9 | Franck Pannetier (FRA) | Finished 16 |
10 | Owe Nilsson (SWE) | Finished 14 |
11 | Pelle Gustafsson (SWE) | Finished 13 |
12 | Magnus Bobert (SWE) | Finished 9 |
13 | Mathias Sernklo (SWE) | Finished 10 |
14 | Jocke Olsson (SWE) | Finished 6 |
15 | Ants Neo (SWE) | Finished 7 |
16 | Niklas Hyland (SWE) | Finished 5 |
17 | Jani Söderhäll (SWE) | Finished 11 |
# | Name | Start list status |
---|---|---|
1 | Samuel Schäder (SWE) | Finished 6 |
2 | Felix Thiele (GER) | Finished 5 |
3 | Olle Gudmunds (SWE) | Finished 10 |
4 | Adriana Fernandez (ESP) | Finished 9 |
5 | Leonardo Fernandez (ESP) | Finished 2 |
6 | Wille Jacobsson (SWE) | Finished 7 |
7 | Max Thiele (GER) | Finished 1 |
8 | Kalle Hougner (SWE) | Finished 4 |
9 | Alex Trapaga (SWE) | Finished 3 |
10 | Isidor Manhert (SWE) | Finished 8 |

Banked Slalom World Championships 2017
Stockholm, Highvalley Skateworld
- Disciplines
- Straight slalom
- Special slalom
- Banked Slalom
Friday (Aug 18)
Straight Slalom(Jun,Master,Am)
17:30 Practice
18:30 Qualification
19:30 Final
Sunday (Aug 20)
Special slalom (All classes)
10:00 Practice
11:00 Qualification
Paus
11:55 Paus
Special slalom (All classes)
12:00 Final
Friday (Aug 18)
Rak slalom
17:30 Practice
18:30 Qualification
19:30 Final
Sunday (Aug 20)
Specialslalom
10:00 Practice
11:00 Qualification
11:55 Paus
Specialslalom
12:00 Final
Saturday (Aug 19)
Straight Slalom (Women,Pro)
12:00 Practice
13:00 Qualification 2
14:00 Quarter-final
14:20 Semi-final
14:40 Final
Banked Slalom
15:00 Qualification
16:30 Final
17:00 Qualification
18:30 Final
Saturday (Aug 19)
Rak slalom
12:00 Practice
13:00 Qualification 2
14:00 Quarter-final
14:20 Semi-final
14:40 Final
15:00 Qualification
16:30 Final
17:00 Qualification
18:30 Final