Ranking points
-
Skateboard 25-cone World Series 2024/2025 #3
25 cones
# |
Name |
Point |
1 | Thiago Gardenal (BRA) | 250 |
2 | Joseph Kyle Smith (USA) | 225 |
3 | Ryusei Nishitani (JAP) | 210 |
4 | Clement Perdrix (FRA) | 200 |
5 | Shota Sakai (JAP) | 190 |
6 | Soujirou Tsukamoto (JAP) | 175 |
7 | Stas Myronenko (GER) | 165 |
8 | Bruno Oliveira (BRA) | 161 |
9 | Tatsuya Takahashi (JAP) | 145 |
10 | Chikara Yoneyama (JAP) | 129 |
11 | Jani Söderhäll (SWE) | 128 |
12 | Rogério Nogueira (BRA) | 126 |
13 | Chris Cousineau (CAN) | 145 |
14 | Paul Price (GBR) | 144 |
# |
Name |
Point |
1 | Howard Weiss (BRA) | 160 |
2 | André Gomes (BRA) | 144 |
3 | Diogenes Tocha Siqueira (BRA) | 134 |
4 | Pedro Frangulis (BRA) | 128 |
5 | Alexei Söderhäll (FRA) | 122 |
6 | Nathan Paff (AUS) | 117 |
7 | Lucas Pauley (USA) | 112 |
8 | Mike Adams (USA) | 109 |
9 | Yuji Nakamura (JAP) | 106 |
10 | Bruno Barros da Silva (BRA) | 103 |
11 | John Nakama (USA) | 101 |
12 | Fabiano Bulgarelli (BRA) | 98 |
13 | Rogério Antigo (BRA) | 96 |
14 | Renilson Carranca Nascimento (BRA) | 94 |
15 | Paul Shaddock (AUS) | 93 |
16 | Paul Carey (AUS) | 91 |
17 | Timo Hermann (GER) | 90 |
18 | Tadakazu Kamiya (JAP) | 89 |
19 | Takanori Kaneda (JAP) | 88 |
20 | Eduardo Fujihara (BRA) | 87 |
21 | Jonas Frisk (SWE) | 86 |
22 | José Manoel Fernandes (BRA) | 86 |
23 | Radan Knobloch (GER) | 85 |
24 | Ethan Shaddock (AUS) | 84 |
25 | Mark Johnson (USA) | 83 |
26 | Toshimasa Konta (JAP) | 83 |
27 | Johnno Ferns (AUS) | 82 |
28 | Darren Miles (GBR) | 82 |
29 | liangcheng Ning (CHN) | 82 |
30 | Oliver Dieterle (GER) | 81 |
31 | Antoine Breton (FRA) | 81 |
32 | Koji Takei (JAP) | 80 |
33 | Daniel Monaghan (AUS) | 79 |
34 | Carlos Alberto Buga (BRA) | 78 |
35 | Gerrit Geiger (GER) | 77 |
36 | Chris Risk (USA) | 76 |
37 | Jack Meyn (AUS) | 75 |
38 | Shogo Nagano (JAP) | 74 |
39 | Dimitri Söderhäll (FRA) | 73 |
40 | Shigeru Kobayashi (JAP) | 72 |
41 | Waldemar Brandi Neto (BRA) | 71 |
42 | Zac Martin (AUS) | 70 |
43 | Lutz Krieg (GER) | 69 |
44 | Takayuki Hiranuma (JAP) | 68 |
45 | Leandro Tabajara (BRA) | 67 |
46 | Brandon Lewis (USA) | 66 |
47 | Marcelo Toledo (BRA) | 65 |
48 | Hiroshi Kojima (JAP) | 64 |
49 | Dener Santos (BRA) | 63 |
50 | Maurício Boccia (BRA) | 62 |
51 | Sebastien Eitel (GER) | 61 |
52 | Yuwei Ma (CHN) | 60 |
53 | Xiao Yang (CHN) | 59 |
54 | Fernando Coelho Reis (BRA) | 58 |
55 | Robert Schoehuys (FRA) | 57 |
56 | Mark Winfer (AUS) | 56 |
57 | Jiangbo Liu (CHN) | 55 |
58 | Natan dos Santos (BRA) | 54 |
59 | Hajime ishiwata (JAP) | 53 |
60 | Kazuhiro Hayatsu (JAP) | 52 |
61 | Wolfgang Schweizer (GER) | 51 |
62 | Pete Mugford (GBR) | 50 |
63 | Yingjie Wu (CHN) | 49 |
64 | Larry Pauley (USA) | 48 |
65 | Yuxuan Wu (CHN) | 47 |
66 | Jingyu Li (CHN) | 46 |
67 | Cheng Gao (CHN) | 45 |
68 | Paulo Corrêa (BRA) | 44 |
69 | Sérgio Botelho (BRA) | 43 |
70 | Ben Barkey (USA) | 42 |
71 | Liang Li (CHN) | 41 |
72 | Li Li (CHN) | 41 |
73 | Leone Creazzo (BRA) | 41 |
# |
Name |
Point |
1 | Fabio Luiz Sprovieri (BRA) | 160 |
2 | Stas Myronenko (GER) | 144 |
3 | Tatsuya Takahashi (JAP) | 134 |
4 | Nathan Paff (AUS) | 128 |
5 | Yuji Nakamura (JAP) | 122 |
6 | John Nakama (USA) | 117 |
7 | Fabiano Bulgarelli (BRA) | 112 |
8 | Rogério Antigo (BRA) | 109 |
9 | Jani Söderhäll (SWE) | 106 |
10 | Paul Shaddock (AUS) | 103 |
11 | Rogério Nogueira (BRA) | 101 |
12 | Timo Hermann (GER) | 98 |
13 | Tadakazu Kamiya (JAP) | 96 |
14 | Takanori Kaneda (JAP) | 94 |
15 | Eduardo Fujihara (BRA) | 93 |
16 | Jonas Frisk (SWE) | 91 |
17 | José Manoel Fernandes (BRA) | 90 |
18 | Radan Knobloch (GER) | 89 |
19 | Mark Johnson (USA) | 88 |
20 | Chris Cousineau (CAN) | 87 |
21 | Darren Miles (GBR) | 86 |
22 | Oliver Dieterle (GER) | 86 |
23 | Koji Takei (JAP) | 85 |
24 | Daniel Monaghan (AUS) | 84 |
25 | Carlos Alberto Buga (BRA) | 83 |
26 | Shogo Nagano (JAP) | 83 |
27 | Waldemar Brandi Neto (BRA) | 82 |
28 | Lutz Krieg (GER) | 82 |
29 | Takayuki Hiranuma (JAP) | 82 |
30 | Brandon Lewis (USA) | 81 |
31 | Marcelo Toledo (BRA) | 81 |
32 | Dener Santos (BRA) | 80 |
33 | Paul Price (GBR) | 79 |
34 | Maurício Boccia (BRA) | 78 |
35 | Sebastien Eitel (GER) | 77 |
36 | Fernando Coelho Reis (BRA) | 76 |
37 | Robert Schoehuys (FRA) | 75 |
38 | Jiangbo Liu (CHN) | 74 |
39 | Kazuhiro Hayatsu (JAP) | 73 |
40 | Wolfgang Schweizer (GER) | 72 |
41 | Pete Mugford (GBR) | 71 |
42 | Paulo Corrêa (BRA) | 70 |
43 | Sérgio Botelho (BRA) | 69 |
44 | Liang Li (CHN) | 68 |
# |
Name |
Point |
1 | Fabio Luiz Sprovieri (BRA) | 160 |
2 | Yuji Nakamura (JAP) | 144 |
3 | Rogério Antigo (BRA) | 134 |
4 | Jani Söderhäll (SWE) | 128 |
5 | Rogério Nogueira (BRA) | 122 |
6 | Takanori Kaneda (JAP) | 117 |
7 | Eduardo Fujihara (BRA) | 112 |
8 | Jonas Frisk (SWE) | 109 |
9 | José Manoel Fernandes (BRA) | 106 |
10 | Radan Knobloch (GER) | 103 |
11 | Daniel Monaghan (AUS) | 101 |
12 | Lutz Krieg (GER) | 98 |
13 | Takayuki Hiranuma (JAP) | 96 |
14 | Paul Price (GBR) | 94 |
15 | Maurício Boccia (BRA) | 93 |
16 | Robert Schoehuys (FRA) | 91 |
17 | Kazuhiro Hayatsu (JAP) | 90 |
18 | Wolfgang Schweizer (GER) | 89 |
19 | Sérgio Botelho (BRA) | 88 |
20 | Liang Li (CHN) | 87 |
# |
Name |
Point |
1 | Leiola Kahaku (USA) | 196 |
2 | Marina Nobrega (BRA) | 176 |
3 | Judi Oyama (USA) | 165 |
4 | Heloisa Akemi (BRA) | 157 |
5 | Camila Alves (BRA) | 149 |
6 | Paloma Gebellini (BRA) | 143 |
7 | Eri Okuyama (JAP) | 137 |
8 | Simiao Yang (CHN) | 133 |
9 | Luciane Renata do Santos Lotufo (BRA) | 129 |
10 | Lina Zhou (CHN) | 126 |
11 | Bo Wang (CHN) | 123 |
12 | Jia Hu (CHN) | 121 |
# |
Name |
Point |
1 | Judi Oyama (USA) | 160 |
2 | Luciane Renata do Santos Lotufo (BRA) | 144 |
# |
Name |
Point |
1 | Judi Oyama (USA) | 160 |
# |
Name |
Point |
1 | Riku Sagara (JAP) | 70 |
2 | liangcheng Ning (CHN) | 63 |
3 | Hyuga Matsuda (JAP) | 59 |
4 | Yunosuke Sakai (JAP) | 56 |
5 | Jian Hong (CHN) | 53 |
6 | Yuxuan Wu (CHN) | 51 |
7 | Xianchen Jiang (CHN) | 49 |
# |
Name |
Point |
1 | Leiola Kahaku (USA) | 70 |
2 | Simiao Yang (CHN) | 63 |
# |
Name |
Point |
1 | Riku Sagara (JAP) | 56 |
2 | Hyuga Matsuda (JAP) | 50 |
3 | Yunosuke Sakai (JAP) | 47 |
4 | Langcan Zhu (CHN) | 45 |
5 | Xiyue Wang (CHN) | 43 |
6 | Jian Hong (CHN) | 41 |
7 | Xianchen Jiang (CHN) | 39 |
8 | Shuo Wang (CHN) | 38 |
9 | Shengrui Wang (CHN) | 37 |
10 | YinXuan Pei (CHN) | 36 |
11 | Xingyu Li (CHN) | 35 |
# |
Name |
Point |
1 | Yuxuan Li (CHN) | 56 |
2 | Ruoxi Yang (CHN) | 50 |
# |
Name |
Point |
1 | Langcan Zhu (CHN) | 46 |
2 | Xiyue Wang (CHN) | 41 |
3 | Shuo Wang (CHN) | 39 |
4 | Shengrui Wang (CHN) | 37 |
5 | YinXuan Pei (CHN) | 35 |
6 | Xingyu Li (CHN) | 34 |
# |
Name |
Point |
1 | Yuxuan Li (CHN) | 46 |
2 | Ruoxi Yang (CHN) | 41 |
-
- 2024-10-26 (2 days)
- Type: OPEN
- Sub spot organizer
Registration closed: 2024-10-19 - Result registration deadline
Top 3: Sunday 23:55
Complete: Monday 23:55
SlalomRanking.com : ISSA World Ranking 2003-2025