Ranking points
-
ISSA 25-cone World Series 2021/2022 #2
25 cones
# |
Name |
Point |
1 | Anton Kolesov (INT) | 250 |
2 | Anton Nikulin (INT) | 225 |
3 | Thiago Gardenal (BRA) | 210 |
4 | Lou Statman (USA) | 200 |
5 | Christoph Baumann (GER) | 183 |
6 | Oleg Glushko (INT) | 148 |
7 | Scott Hostert (USA) | 145 |
8 | Fabio Luiz Sprovieri (BRA) | 143 |
9 | Bruno Oliveira (BRA) | 140 |
10 | José Carlos Birinha (BRA) | 135 |
11 | Brad Jackman (USA) | 126 |
12 | Brian Parsons (USA) | 146 |
13 | Lynn Kramer (USA) | 145 |
14 | Paul Price (GBR) | 144 |
# |
Name |
Point |
1 | Frederik Lieberath (SWE) | 160 |
2 | Alexey Grishakov (INT) | 144 |
3 | Jeff Minx (USA) | 134 |
4 | Ryosuke Sobue (JAP) | 128 |
5 | Souta Yokono (JAP) | 122 |
6 | Tatsuya Takahashi (JAP) | 117 |
7 | Ivan Nedelyaev (INT) | 112 |
8 | Anton Sobolev (INT) | 109 |
9 | Chikara Yoneyama (JAP) | 106 |
10 | Jonathan Marino (USA) | 103 |
11 | Junji Uno (JAP) | 101 |
12 | Kenny Harrison (USA) | 98 |
13 | Marcelo de Pontes (BRA) | 96 |
14 | Mike Ohm (USA) | 94 |
15 | Howard Weiss (BRA) | 93 |
16 | Takayuki Hiranuma (JAP) | 91 |
17 | André Gomes (BRA) | 90 |
18 | Fernando Yanaguita (BRA) | 89 |
19 | Naoki Igarashi (JAP) | 88 |
20 | Artem Shershnev (INT) | 87 |
21 | Oliver Otten (GER) | 86 |
22 | Olga Kiseleva (INT) | 86 |
23 | Patrick Lehrmann (USA) | 85 |
24 | Yuji Nakamura (JAP) | 84 |
25 | Suzuka Nakanishi (JAP) | 83 |
26 | Lars Tuexen (GER) | 83 |
27 | Rogério Antigo (BRA) | 82 |
28 | Chris Cousineau (CAN) | 82 |
29 | Tadakazu Kamiya (JAP) | 82 |
30 | Roberto Macaneiro (BRA) | 81 |
31 | Grisha Mirgorodsky (INT) | 81 |
32 | Yoshi Kida (JAP) | 80 |
33 | Yoshiko Matsuda (JAP) | 79 |
34 | Carlos Alberto Buga (BRA) | 78 |
35 | Eduardo Fujihara (BRA) | 77 |
36 | Paul Rowe (USA) | 76 |
37 | Takeki Yokono (JAP) | 75 |
38 | Kenji Obara (JAP) | 74 |
39 | Takanori Kaneda (JAP) | 73 |
40 | Helio Fagundes (BRA) | 72 |
41 | Heloisa Akemi (BRA) | 71 |
42 | Fabiano Bulgarelli (BRA) | 70 |
43 | Ken Tamaoki (JAP) | 69 |
44 | Hide Yama (JAP) | 68 |
45 | Atsushi Samata (JAP) | 67 |
46 | Yulia Zotova (INT) | 66 |
47 | Xico Gama (BRA) | 65 |
48 | Anya Grishakova (INT) | 64 |
49 | Fernando Reis (BRA) | 63 |
50 | Alexander Chernovich (INT) | 62 |
51 | Ana Beatriz Carvalho (BRA) | 61 |
52 | Tomoya Takagi (JAP) | 60 |
53 | Shigeru Kobayashi (JAP) | 59 |
54 | Takahiro Yasuda (JAP) | 58 |
55 | Dnell Luevano (USA) | 57 |
56 | Glen Stallings (USA) | 56 |
57 | Shiro Shimada (JAP) | 55 |
58 | Eraldo Cardoso (BRA) | 54 |
59 | Leone Creazzo (BRA) | 53 |
60 | Joe Brouillet (CAN) | 52 |
61 | Paulo Augusto Pinheiro (BRA) | 51 |
62 | Akihiro Kondo (JAP) | 50 |
63 | Ayumi Inoue (JAP) | 49 |
64 | Noriko Samata (JAP) | 48 |
65 | Hideyoshi Okazaki (JAP) | 47 |
66 | Sachiyo Shibuya (JAP) | 46 |
67 | Erin Barber (USA) | 45 |
68 | Kazuhiro Hayatsu (JAP) | 44 |
69 | Yoshihumi Okudaira (JAP) | 43 |
# |
Name |
Point |
1 | Lou Statman (USA) | 160 |
2 | Frederik Lieberath (SWE) | 144 |
3 | Christoph Baumann (GER) | 134 |
4 | Tatsuya Takahashi (JAP) | 128 |
5 | Oleg Glushko (INT) | 122 |
6 | Scott Hostert (USA) | 117 |
7 | Fabio Luiz Sprovieri (BRA) | 112 |
8 | Kenny Harrison (USA) | 109 |
9 | Mike Ohm (USA) | 106 |
10 | Takayuki Hiranuma (JAP) | 103 |
11 | Fernando Yanaguita (BRA) | 101 |
12 | Brad Jackman (USA) | 98 |
13 | Artem Shershnev (INT) | 96 |
14 | Oliver Otten (GER) | 94 |
15 | Olga Kiseleva (INT) | 93 |
16 | Patrick Lehrmann (USA) | 91 |
17 | Yuji Nakamura (JAP) | 90 |
18 | Lars Tuexen (GER) | 89 |
19 | Rogério Antigo (BRA) | 88 |
20 | Tadakazu Kamiya (JAP) | 87 |
21 | Grisha Mirgorodsky (INT) | 86 |
22 | Lynn Kramer (USA) | 86 |
23 | Yoshi Kida (JAP) | 85 |
24 | Carlos Alberto Buga (BRA) | 84 |
25 | Eduardo Fujihara (BRA) | 83 |
26 | Kenji Obara (JAP) | 83 |
27 | Takanori Kaneda (JAP) | 82 |
28 | Paul Price (GBR) | 82 |
29 | Fabiano Bulgarelli (BRA) | 82 |
30 | Atsushi Samata (JAP) | 81 |
31 | Xico Gama (BRA) | 81 |
32 | Takahiro Yasuda (JAP) | 80 |
33 | Glen Stallings (USA) | 79 |
34 | Shiro Shimada (JAP) | 78 |
35 | Paulo Augusto Pinheiro (BRA) | 77 |
36 | Akihiro Kondo (JAP) | 76 |
37 | Noriko Samata (JAP) | 75 |
38 | Erin Barber (USA) | 74 |
39 | Kazuhiro Hayatsu (JAP) | 73 |
# |
Name |
Point |
1 | Frederik Lieberath (SWE) | 160 |
2 | Christoph Baumann (GER) | 144 |
3 | Oleg Glushko (INT) | 134 |
4 | Scott Hostert (USA) | 128 |
5 | Fabio Luiz Sprovieri (BRA) | 122 |
6 | Mike Ohm (USA) | 117 |
7 | Brad Jackman (USA) | 112 |
8 | Yuji Nakamura (JAP) | 109 |
9 | Rogério Antigo (BRA) | 106 |
10 | Eduardo Fujihara (BRA) | 103 |
11 | Kenji Obara (JAP) | 101 |
12 | Takanori Kaneda (JAP) | 98 |
13 | Paul Price (GBR) | 96 |
14 | Xico Gama (BRA) | 94 |
15 | Glen Stallings (USA) | 93 |
16 | Akihiro Kondo (JAP) | 91 |
17 | Erin Barber (USA) | 90 |
# |
Name |
Point |
1 | Olga Kiseleva (INT) | 196 |
2 | Suzuka Nakanishi (JAP) | 176 |
3 | Lynn Kramer (USA) | 165 |
4 | Yoshiko Matsuda (JAP) | 157 |
5 | Heloisa Akemi (BRA) | 149 |
6 | Yulia Zotova (INT) | 143 |
7 | Anya Grishakova (INT) | 137 |
8 | Ana Beatriz Carvalho (BRA) | 133 |
9 | Dnell Luevano (USA) | 129 |
10 | Ayumi Inoue (JAP) | 126 |
11 | Noriko Samata (JAP) | 123 |
12 | Sachiyo Shibuya (JAP) | 121 |
13 | Erin Barber (USA) | 118 |
# |
Name |
Point |
1 | Olga Kiseleva (INT) | 160 |
2 | Lynn Kramer (USA) | 144 |
3 | Noriko Samata (JAP) | 134 |
4 | Erin Barber (USA) | 128 |
# |
Name |
Point |
1 | Erin Barber (USA) | 160 |
# |
Name |
Point |
1 | Alexey Grishakov (INT) | 70 |
2 | Souta Yokono (JAP) | 63 |
3 | Anton Sobolev (INT) | 59 |
4 | Shota Sakai (JAP) | 56 |
5 | Suzuka Nakanishi (JAP) | 53 |
6 | Takeki Yokono (JAP) | 51 |
7 | Kohta Odakura (JAP) | 49 |
8 | Anya Grishakova (INT) | 48 |
9 | Jacob Brouillet (CAN) | 46 |
10 | Ayumi Inoue (JAP) | 45 |
11 | Victoria Brouillet (CAN) | 44 |
12 | Nanaka Samata (JAP) | 43 |
13 | Maxim Cousineau (CAN) | 42 |
# |
Name |
Point |
1 | Suzuka Nakanishi (JAP) | 70 |
2 | Anya Grishakova (INT) | 63 |
3 | Ayumi Inoue (JAP) | 59 |
4 | Victoria Brouillet (CAN) | 56 |
5 | Nanaka Samata (JAP) | 53 |
# |
Name |
Point |
1 | Shota Sakai (JAP) | 56 |
2 | Kohta Odakura (JAP) | 50 |
3 | Maggie Harrison (USA) | 47 |
4 | Riku Sagara (JAP) | 45 |
5 | Jacob Brouillet (CAN) | 43 |
6 | Hyuga Matsuda (JAP) | 41 |
7 | Shinya Takagi (JAP) | 39 |
8 | Yulia Nedelyaeva (INT) | 38 |
9 | Victoria Brouillet (CAN) | 37 |
10 | Kenshin Takagi (JAP) | 36 |
11 | Nanaka Samata (JAP) | 35 |
12 | Yaroslav Kolesov (INT) | 34 |
13 | Vera Nedelyaeva (INT) | 34 |
14 | Maxim Cousineau (CAN) | 33 |
# |
Name |
Point |
1 | Maggie Harrison (USA) | 56 |
2 | Yulia Nedelyaeva (INT) | 50 |
3 | Victoria Brouillet (CAN) | 47 |
4 | Nanaka Samata (JAP) | 45 |
5 | Vera Nedelyaeva (INT) | 43 |
# |
Name |
Point |
1 | Maggie Harrison (USA) | 46 |
2 | Riku Sagara (JAP) | 41 |
3 | Hyuga Matsuda (JAP) | 39 |
4 | Shinya Takagi (JAP) | 37 |
5 | Yulia Nedelyaeva (INT) | 35 |
6 | Kenshin Takagi (JAP) | 34 |
7 | Yaroslav Kolesov (INT) | 32 |
8 | Vera Nedelyaeva (INT) | 31 |
# |
Name |
Point |
1 | Maggie Harrison (USA) | 46 |
2 | Yulia Nedelyaeva (INT) | 41 |
3 | Vera Nedelyaeva (INT) | 39 |
-
- 2021-08-21 (2 days)
- Type: OPEN
- Sub spot organizer
Registration closed: 2021-07-21 - Result registration deadline
Top 3: Sunday 23:55
Complete: Monday 23:55
SlalomRanking.com : ISSA World Ranking 2003-2025