Result lists
-
Moscow City Race 2015 #3
Giant Slalom
| # | Name | DQ |
| 1 | Anton Kolesov /Pro INT | |
|
|
| 2 | Oleg Glushko /Pro INT | |
|
|
| 3 | Anton Nikulin /Pro  | |
|
|
| 4 | Michail Pigida INT | |
|
|
| 5 | Andrey Morozov INT | |
|
|
| 6 | Alexander Chernovich INT | |
|
|
| 7 | Aleksandr Savin /Pro INT | DQ |
| # | Name | DQ |
|
|
| 1 | Olga Kiseleva INT | |
|
|
| 2 | Elizaveta Khokhlova INT | |
|
|
| 3 | Ekaterina Stroganova INT | |
| # | Name | DQ |
|
|
| 1 | Ekaterina Morozova INT | |
|
|
| 2 | Elizaveta Borodulina INT | |
|
|
| 3 | Anna Morozova INT | |
Straight slalom
| # | Name | DQ |
| 1 | Anton Kolesov /Pro INT | |
|
|
| 2 | Oleg Glushko /Pro INT | |
|
|
| 3 | Anton Nikulin /Pro  | |
|
|
| 4 | Aleksandr Savin /Pro INT | |
|
|
| 5 | Michail Pigida INT | |
|
|
| 6 | Andrey Morozov INT | |
|
|
| 7 | Anton Yakushkin INT | |
|
|
| 8 | Alexander Chernovich INT | |
| # | Name | DQ |
|
|
| 1 | Olga Kiseleva INT | |
|
|
| 2 | Elizaveta Khokhlova INT | |
|
|
| 3 | Ekaterina Stroganova INT | |
| # | Name | DQ |
|
|
| 1 | Ekaterina Morozova INT | |
|
|
| 2 | Elizaveta Borodulina INT | |
|
|
| 3 | Anna Morozova INT | |
Special (Hybrid)
| # | Name | DQ |
| 1 | Anton Kolesov /Pro INT | |
|
|
| 2 | Anton Nikulin /Pro  | |
|
|
| 3 | Oleg Glushko /Pro INT | |
|
|
| 4 | Michail Pigida INT | |
|
|
| 5 | Aleksandr Savin /Pro INT | |
|
|
| 6 | Andrey Morozov INT | |
|
|
| 7 | Alexander Chernovich INT | |
| # | Name | DQ |
|
|
| 1 | Elizaveta Khokhlova INT | |
|
|
| 2 | Olga Kiseleva INT | |
|
|
| 3 | Ekaterina Stroganova INT | |
| # | Name | DQ |
|
|
| 1 | Ekaterina Morozova INT | |
|
|
| 2 | Elizaveta Borodulina INT | |
|
|
| 3 | Anna Morozova INT | |
|
|
|
Overall lists
| # |
Name |
Overall | GS | Straight | Special (H) |
| 1 | Anton Kolesov INT | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
| 2 | Oleg Glushko INT | 520 | 2 | 180 | 2 | 180 | 3 | 160 |
| 3 | Anton Nikulin  | 500 | 3 | 160 | 3 | 160 | 2 | 180 |
| 4 | Michail Pigida INT | 445 | 4 | 150 | 5 | 145 | 4 | 150 |
| 5 | Andrey Morozov INT | 425 | 5 | 145 | 6 | 140 | 6 | 140 |
| 6 | Alexander Chernovich INT | 408 | 6 | 140 | 8 | 132 | 7 | 136 |
| 7 | Aleksandr Savin INT | 345 | DQ | 50 | 4 | 150 | 5 | 145 |
| 8 | Anton Yakushkin INT | 136 | | | 7 | 136 | | |
| # |
Name |
Overall | GS | Straight | Special (H) |
| 1 | Olga Kiseleva INT | 580 | 1 | 200 | 1 | 200 | 2 | 180 |
| 2 | Elizaveta Khokhlova INT | 560 | 2 | 180 | 2 | 180 | 1 | 200 |
| 3 | Ekaterina Stroganova INT | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
| # |
Name |
Overall | GS | Straight | Special (H) |
| 1 | Ekaterina Morozova INT | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
| 2 | Elizaveta Borodulina INT | 540 | 2 | 180 | 2 | 180 | 2 | 180 |
| 3 | Anna Morozova INT | 480 | 3 | 160 | 3 | 160 | 3 | 160 |
-
- 2015-10-03
- Type: OPEN
- Disciplines
- Giant Slalom
- Straight slalom
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2025