Result lists
-
the 2nd annual DZ Slalom Tour
Special (Hybrid)
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Emmanuel Munier FRA | |
|
|
| 3 | David Rolandeau FRA | |
|
|
| 4 | Antoine Legal Tafari FRA | |
|
|
| 5 | Ismael Le Runigo FRA | |
|
|
| 6 | Tristan Morizur FRA | |
|
|
| 7 | Sebastien Fichet FRA | |
|
|
| 8 | Louis Mackersturm FRA | |
|
|
| 9 | Yohann Louboutin FRA | |
|
|
| 10 | Erwan Cadec FRA | |
|
|
| 11 | Charles Thubert FRA | |
|
|
| 12 | Germain Lutz FRA | |
|
|
| 13 | Arnaud Thomas FRA | |
|
|
| 14 | Nonna Cariou FRA | |
|
|
| 15 | Tanguy Le Mouel FRA | |
|
|
| 16 | Yves Evenot FRA | |
|
|
| 17 | Pierre-Yves Legris FRA | |
|
|
| 18 | Louis Rolland FRA | |
|
|
| 19 | Richard Gurgand FRA | |
|
|
| 20 | Alan Stagnol FRA | |
|
|
| 21 | Moigne Gwellaz FRA | |
|
|
| 22 | Jean Baptiste Vigouroux FRA | |
|
|
| 23 | Baptiste Lefrançois FRA | |
|
|
| 24 | Tual Lastennet FRA | |
|
|
| 25 | Julian Caroff FRA | |
|
|
| 26 | Frédéric Hinot FRA | |
|
|
| 27 | Maxime Bodigou FRA | |
|
|
| 28 | Victor Lannurien FRA | |
|
|
| 29 | Paul Jblien FRA | |
|
|
| 30 | Gregory Le Couviour FRA | |
|
|
| 31 | Thomas Helias FRA | |
|
|
| 32 | Christophe Gatignon FRA | |
|
|
| 33 | Mark Paterson FRA | |
|
|
| 34 | Loïc Pierrot FRA | |
|
|
| 35 | Abraham Uwan FRA | |
|
|
| 36 | Cédric Zygs FRA | |
|
|
| 37 | Antoine Olier FRA | |
|
|
| 38 | Mael Mu FRA | |
|
|
| 39 | Thibaut Méline FRA | DQ |
|
|
| 39 | Noé Gurgrand FRA | DQ |
|
|
| 39 | Alexandre Bodin FRA | DQ |
|
|
| 39 | Babtiste Heschung FRA | DQ |
Giant Slalom
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Emmanuel Munier FRA | |
|
|
| 3 | Antoine Legal Tafari FRA | |
|
|
| 4 | Louis Mackersturm FRA | |
|
|
| 5 | Germain Lutz FRA | |
|
|
| 6 | Ismael Le Runigo FRA | |
|
|
| 7 | Pierre-Yves Legris FRA | |
|
|
| 8 | Sebastien Fichet FRA | |
|
|
| 9 | David Rolandeau FRA | |
|
|
| 10 | Erwan Cadec FRA | |
|
|
| 11 | Jean Baptiste Vigouroux FRA | |
|
|
| 12 | Tristan Morizur FRA | |
|
|
| 13 | Maxime Bodigou FRA | |
|
|
| 14 | Loïc Pierrot FRA | |
|
|
| 15 | Alan Stagnol FRA | |
|
|
| 16 | Christophe Gatignon FRA | |
|
|
| 17 | Yves Evenot FRA | |
|
|
| 18 | Moigne Gwellaz FRA | |
|
|
| 19 | Thomas Helias FRA | |
|
|
| 20 | Frédéric Hinot FRA | |
|
|
| 21 | Gregory Le Couviour FRA | |
|
|
| 22 | Tanguy Le Mouel FRA | |
|
|
| 23 | Mark Paterson FRA | |
|
|
| 24 | Tual Lastennet FRA | |
|
|
| 25 | Nonna Cariou FRA | |
|
|
| 26 | Antoine Olier FRA | |
|
|
| 27 | Yohann Louboutin FRA | |
|
|
| 28 | Julian Caroff FRA | |
|
|
| 29 | Cédric Zygs FRA | |
|
|
| 30 | Paul Jblien FRA | |
|
|
| 31 | Abraham Uwan FRA | |
|
|
| 32 | Mael Mu FRA | |
|
|
| 33 | Alexandre Bodin FRA | DQ |
|
|
| 33 | Richard Gurgand FRA | DQ |
|
|
| 33 | Victor Lannurien FRA | DQ |
|
|
| 33 | Noé Gurgrand FRA | DQ |
|
|
| 33 | Thibaut Méline FRA | DQ |
|
|
| 33 | Louis Rolland FRA | DQ |
|
|
| 33 | Charles Thubert FRA | DQ |
|
|
| 33 | Arnaud Thomas FRA | DQ |
|
|
| 33 | Babtiste Heschung FRA | DQ |
|
|
| 33 | Baptiste Lefrançois FRA | DQ |
|
|
| 33 | Julien Richard FRA | DQ |
Tight Straight
| # | Name | DQ |
| 1 | Vincent Tanguy /Pro  | |
|
|
| 2 | Louis Mackersturm FRA | |
|
|
| 3 | Antoine Legal Tafari FRA | |
|
|
| 4 | Emmanuel Munier FRA | |
|
|
| 5 | Yohann Louboutin FRA | |
|
|
| 6 | Cédric Zygs FRA | |
|
|
| 7 | Charles Thubert FRA | |
|
|
| 8 | Babtiste Heschung FRA | |
|
|
| 9 | Tristan Morizur FRA | |
|
|
| 10 | Pierre-Yves Legris FRA | |
|
|
| 11 | David Rolandeau FRA | |
|
|
| 12 | Sebastien Fichet FRA | |
|
|
| 13 | Richard Gurgand FRA | |
|
|
| 14 | Jean Baptiste Vigouroux FRA | |
|
|
| 15 | Frédéric Hinot FRA | |
|
|
| 16 | Moigne Gwellaz FRA | |
|
|
| 17 | Julian Caroff FRA | |
|
|
| 18 | Abraham Uwan FRA | |
|
|
| 19 | Baptiste Lefrançois FRA | |
|
|
| 20 | Loïc Pierrot FRA | |
|
|
| 21 | Antoine Olier FRA | |
|
|
| 22 | Gregory Le Couviour FRA | |
|
|
| 23 | Louis Rolland FRA | |
|
|
| 24 | Ismael Le Runigo FRA | |
|
|
| 25 | Mael Mu FRA | |
|
|
| 26 | Nonna Cariou FRA | |
|
|
| 27 | Noé Gurgrand FRA | |
|
|
|
Overall lists
| # |
Name |
Overall | Special (H) | GS | TS Straight |
| 1 | Vincent Tanguy  | 600 | 1 | 200 | 1 | 200 | 1 | 200 |
| 2 | Emmanuel Munier FRA | 510 | 2 | 180 | 2 | 180 | 4 | 150 |
| 3 | Antoine Legal Tafari FRA | 470 | 4 | 150 | 3 | 160 | 3 | 160 |
| 4 | Louis Mackersturm FRA | 462 | 8 | 132 | 4 | 150 | 2 | 180 |
| 5 | David Rolandeau FRA | 413 | 3 | 160 | 9 | 129 | 11 | 124 |
| 6 | Ismael Le Runigo FRA | 392 | 5 | 145 | 6 | 140 | 24 | 107 |
| 7 | Tristan Morizur FRA | 391 | 6 | 140 | 12 | 122 | 9 | 129 |
| 8 | Sebastien Fichet FRA | 390 | 7 | 136 | 8 | 132 | 12 | 122 |
| 9 | Yohann Louboutin FRA | 378 | 9 | 129 | 27 | 104 | 5 | 145 |
| 10 | Pierre-Yves Legris FRA | 376 | 17 | 114 | 7 | 136 | 10 | 126 |
| 11 | Jean Baptiste Vigouroux FRA | 351 | 22 | 109 | 11 | 124 | 14 | 118 |
| 12 | Moigne Gwellaz FRA | 338 | 21 | 110 | 18 | 113 | 16 | 115 |
| 13 | Cédric Zygs FRA | 337 | 36 | 95 | 29 | 102 | 6 | 140 |
| 14 | Frédéric Hinot FRA | 332 | 26 | 105 | 20 | 111 | 15 | 116 |
| 15 | Nonna Cariou FRA | 329 | 14 | 118 | 25 | 106 | 26 | 105 |
| 16 | Loïc Pierrot FRA | 326 | 34 | 97 | 14 | 118 | 20 | 111 |
| 17 | Julian Caroff FRA | 323 | 25 | 106 | 28 | 103 | 17 | 114 |
| 18 | Gregory Le Couviour FRA | 320 | 30 | 101 | 21 | 110 | 22 | 109 |
| 19 | Charles Thubert FRA | 310 | 11 | 124 | DQ | 50 | 7 | 136 |
| 20 | Abraham Uwan FRA | 309 | 35 | 96 | 31 | 100 | 18 | 113 |
| 21 | Antoine Olier FRA | 309 | 37 | 94 | 26 | 105 | 21 | 110 |
| 22 | Mael Mu FRA | 298 | 38 | 93 | 32 | 99 | 25 | 106 |
| 23 | Richard Gurgand FRA | 282 | 19 | 112 | DQ | 50 | 13 | 120 |
| 24 | Louis Rolland FRA | 271 | 18 | 113 | DQ | 50 | 23 | 108 |
| 25 | Baptiste Lefrançois FRA | 270 | 23 | 108 | DQ | 50 | 19 | 112 |
| 26 | Germain Lutz FRA | 267 | 12 | 122 | 5 | 145 | | |
| 27 | Erwan Cadec FRA | 252 | 10 | 126 | 10 | 126 | | |
| 28 | Babtiste Heschung FRA | 232 | DQ | 50 | DQ | 50 | 8 | 132 |
| 29 | Yves Evenot FRA | 229 | 16 | 115 | 17 | 114 | | |
| 30 | Alan Stagnol FRA | 227 | 20 | 111 | 15 | 116 | | |
| 31 | Tanguy Le Mouel FRA | 225 | 15 | 116 | 22 | 109 | | |
| 32 | Maxime Bodigou FRA | 224 | 27 | 104 | 13 | 120 | | |
| 33 | Tual Lastennet FRA | 214 | 24 | 107 | 24 | 107 | | |
| 34 | Christophe Gatignon FRA | 214 | 32 | 99 | 16 | 115 | | |
| 35 | Thomas Helias FRA | 212 | 31 | 100 | 19 | 112 | | |
| 36 | Mark Paterson FRA | 206 | 33 | 98 | 23 | 108 | | |
| 37 | Noé Gurgrand FRA | 204 | DQ | 50 | DQ | 50 | 27 | 104 |
| 38 | Paul Jblien FRA | 203 | 29 | 102 | 30 | 101 | | |
| 39 | Arnaud Thomas FRA | 170 | 13 | 120 | DQ | 50 | | |
| 40 | Victor Lannurien FRA | 153 | 28 | 103 | DQ | 50 | | |
| 41 | Alexandre Bodin FRA | 100 | DQ | 50 | DQ | 50 | | |
| 42 | Thibaut Méline FRA | 100 | DQ | 50 | DQ | 50 | | |
| 43 | Julien Richard FRA | 50 | | | DQ | 50 | | |
-
- 2013-06-02
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
- Tight Straight
SlalomRanking.com : ISSA World Ranking 2003-2025