Result lists
-
Hogtoberfest Freeride & Slalom
Overall lists
# |
Name |
Overall | Special (H) | GS |
1 | Louis Selby | 400 | 1 | 200 | 1 | 200 |
2 | Bruno Oliveira | 360 | 2 | 180 | 2 | 180 |
3 | Mike Allison GBR | 310 | 3 | 160 | 4 | 150 |
4 | Ben Williams GBR | 310 | 4 | 150 | 3 | 160 |
5 | Rob Ashby GBR | 274 | 9 | 129 | 5 | 145 |
6 | Paul Coupe GBR | 262 | 10 | 126 | 7 | 136 |
7 | Sam Slaven GBR | 261 | 8 | 132 | 9 | 129 |
8 | Tim Neal GBR | 254 | 12 | 122 | 8 | 132 |
9 | Jack Taylor-crush GBR | 254 | 17 | 114 | 6 | 140 |
10 | John Nicholas GBR | 246 | 13 | 120 | 10 | 126 |
11 | Terry St georqe GBR | 233 | 20 | 111 | 12 | 122 |
12 | Jack Corpes GBR | 145 | 5 | 145 | | |
13 | Andy Makeham GBR | 140 | 6 | 140 | | |
14 | Chris Charalambous GBR | 136 | 7 | 136 | | |
15 | Jon Merrifield GBR | 124 | 11 | 124 | | |
16 | Lance Martins GBR | 124 | | | 11 | 124 |
17 | Trevor Baker GBR | 118 | 14 | 118 | | |
18 | Nigel Allgood GBR | 116 | 15 | 116 | | |
19 | Johnny Rehab GBR | 115 | 16 | 115 | | |
20 | Harry Phelps GBR | 113 | 18 | 113 | | |
21 | Lee Tilbury GBR | 112 | 19 | 112 | | |
22 | Dave Hillier GBR | 110 | 21 | 110 | | |
23 | Richard Searle GBR | 109 | 22 | 109 | | |
24 | Jamie Tharp GBR | 108 | 23 | 108 | | |
25 | Joe Boyle GBR | 107 | 24 | 107 | | |
-
- 2011-10-15
- Type: OPEN
- Disciplines
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2024