Result lists
-
Czech Cup – 2st contest - Prague
Special (Hybrid)
# | Name | DQ |
1 | Josef Stefka CZE | |
|
|
2 | Robert Thiele GER | |
|
|
3 | Jaroslav Knettig CZE | |
|
|
4 | Petr Janousek CZE | |
|
|
5 | Stanislav Nozka CZE | |
|
|
6 | Dalibor Danhel CZE | |
|
|
7 | Martin Kulhavy CZE | |
|
|
8 | Jakub Knettig CZE | |
|
|
9 | Tomas Potucek CZE | |
|
|
10 | Jaroslav Smerek CZE | |
|
|
11 | Pavel Holec CZE | |
|
|
12 | Vojtech Kotek PAK | |
|
|
13 | Miroslav Hubacek CZE | |
|
|
14 | Jan Sik CZE | |
|
|
15 | Jan Brothanek CZE | |
|
|
16 | Tomas Zima CZE | |
|
|
17 | Miroslav Bartos CZE | |
|
|
18 | Jiri Wiche CZE | |
# | Name | DQ |
|
|
1 | Josef Stefka CZE | |
|
|
2 | Dalibor Danhel CZE | |
|
|
3 | Tomas Potucek CZE | |
|
|
4 | Jaroslav Smerek CZE | |
|
|
5 | Vojtech Kotek PAK | |
|
|
6 | Miroslav Bartos CZE | |
|
|
7 | Jiri Wiche CZE | |
# | Name | DQ |
|
|
1 | Anna Vackova CZE | |
|
|
2 | Eva Wicheova CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Vojtech Valena CZE | |
|
|
3 | Cenda Bacik CZE | |
|
|
4 | Matej Bartos CZE | |
|
|
5 | Vitek Hromadko CZE | |
|
|
6 | Jan Smerek CZE | |
|
|
7 | Roman Totusek CZE | |
|
|
8 | Krystof Keil CZE | |
|
|
9 | Matej Stefka CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Vitek Hromadko CZE | |
|
|
3 | Jan Smerek CZE | |
|
|
4 | Roman Totusek CZE | |
|
|
5 | Matej Stefka CZE | |
Tight Special
# | Name | DQ |
1 | Robert Thiele GER | |
|
|
2 | Jaroslav Knettig CZE | |
|
|
3 | Stanislav Nozka CZE | |
|
|
4 | Josef Stefka CZE | |
|
|
5 | Jaroslav Smerek CZE | |
|
|
6 | Dalibor Danhel CZE | |
|
|
7 | Martin Kulhavy CZE | |
|
|
8 | Jakub Knettig CZE | |
|
|
9 | Petr Janousek CZE | |
|
|
10 | Pavel Holec CZE | |
|
|
11 | Tomas Potucek CZE | |
|
|
12 | Vojtech Kotek PAK | |
|
|
13 | Jan Brothanek CZE | |
|
|
14 | Jan Sik CZE | |
|
|
15 | Miroslav Bartos CZE | |
|
|
16 | Tomas Zima CZE | |
# | Name | DQ |
|
|
1 | Josef Stefka CZE | |
|
|
2 | Jaroslav Smerek CZE | |
|
|
3 | Dalibor Danhel CZE | |
|
|
4 | Tomas Potucek CZE | |
|
|
5 | Vojtech Kotek PAK | |
|
|
6 | Miroslav Bartos CZE | |
# | Name | DQ |
|
|
1 | Eva Wicheova CZE | |
|
|
2 | Anna Vackova CZE | |
# | Name | DQ |
|
|
1 | Vojtech Valena CZE | |
|
|
2 | Petr Matous CZE | |
|
|
3 | Cenda Bacik CZE | |
|
|
4 | Vitek Hromadko CZE | |
|
|
5 | Jan Smerek CZE | |
|
|
6 | Matej Bartos CZE | |
|
|
7 | Roman Totusek CZE | |
|
|
8 | Matej Stefka CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Vitek Hromadko CZE | |
|
|
3 | Jan Smerek CZE | |
|
|
4 | Roman Totusek CZE | |
|
|
5 | Matej Stefka CZE | |
Giant Slalom
# | Name | DQ |
1 | Robert Thiele GER | |
|
|
2 | Josef Stefka CZE | |
|
|
3 | Petr Janousek CZE | |
|
|
4 | Dalibor Danhel CZE | |
|
|
5 | Stanislav Nozka CZE | |
|
|
6 | Jaroslav Smerek CZE | |
|
|
7 | Tomas Potucek CZE | |
|
|
8 | Miroslav Hubacek CZE | |
|
|
9 | Tomas Zima CZE | |
|
|
10 | Oliver Kresl CZE | |
|
|
11 | Pavel Holec CZE | |
|
|
12 | Matous Rek CZE | |
|
|
13 | Radek Lukes CZE | |
|
|
14 | Martin Cvancara CZE | |
|
|
15 | Jakub Urban CZE | |
|
|
16 | Lukas Vojta CZE | |
|
|
17 | Thomas Kahle CZE | DQ |
# | Name | DQ |
|
|
1 | Josef Stefka CZE | |
|
|
2 | Dalibor Danhel CZE | |
|
|
3 | Jaroslav Smerek CZE | |
|
|
4 | Tomas Potucek CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Dominik Janousek CZE | |
|
|
3 | Vitek Hromadko CZE | |
|
|
4 | Lumir Hovancik CZE | |
|
|
5 | Jan Smerek CZE | |
|
|
6 | Cenda Bacik CZE | |
|
|
7 | Matej Bartos CZE | |
|
|
8 | Matej Stefka CZE | |
# | Name | DQ |
|
|
1 | Petr Matous CZE | |
|
|
2 | Vitek Hromadko CZE | |
|
|
3 | Jan Smerek CZE | |
|
|
4 | Matej Stefka CZE | |
Overall lists
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 580 | | | | | | |
2 | | 530 | | | | | | |
3 | | 450 | | | | | | |
4 | | 439 | | | | | | |
5 | | 430 | | | | | | |
6 | | 411 | | | | | | |
7 | | 389 | | | | | | |
8 | | 374 | | | | | | |
9 | | 359 | | | | | | |
10 | | 340 | | | | | | |
11 | | 272 | | | | | | |
12 | | 264 | | | | | | |
13 | | 252 | | | | | | |
14 | | 244 | | | | | | |
15 | | 236 | | | | | | |
16 | | 236 | | | | | | |
17 | | 230 | | | | | | |
18 | | 126 | | | | | | |
19 | | 122 | | | | | | |
20 | | 120 | | | | | | |
21 | | 118 | | | | | | |
22 | | 116 | | | | | | |
23 | | 115 | | | | | | |
24 | | 113 | | | | | | |
25 | | 50 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 600 | | | | | | |
2 | | 520 | | | | | | |
3 | | 490 | | | | | | |
4 | | 460 | | | | | | |
5 | | 290 | | | | | | |
6 | | 280 | | | | | | |
7 | | 136 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 380 | | | | | | |
2 | | 380 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 580 | | | | | | |
2 | | 460 | | | | | | |
3 | | 455 | | | | | | |
4 | | 430 | | | | | | |
5 | | 426 | | | | | | |
6 | | 393 | | | | | | |
7 | | 380 | | | | | | |
8 | | 272 | | | | | | |
9 | | 180 | | | | | | |
10 | | 150 | | | | | | |
11 | | 132 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 600 | | | | | | |
2 | | 540 | | | | | | |
3 | | 480 | | | | | | |
4 | | 440 | | | | | | |
5 | | 300 | | | | | | |
# |
Name |
Overall | TS Special | Special (H) | GS |
1 | | 600 | | | | | | |
-
- 2011-05-28
- Type: OPEN
- Disciplines
- Tight Special
- Special (Hybrid)
- Giant Slalom
SlalomRanking.com : ISSA World Ranking 2003-2024