Result lists
-
Outlawslalom #11
Tight Special
# | Name | DQ |
1 | Dany Navarro ESP | |
|
|
2 | Ricardo Damborenea ESP | |
|
|
3 | Fernando Pastor ESP | |
|
|
4 | Miguel Angel Lopez ESP | |
|
|
5 | Santiago Perez URU | |
|
|
6 | Pablo Rodriguez ESP | |
|
|
7 | Alvaro Feldman ESP | |
|
|
8 | Francisco Javier Lopez ESP | |
|
|
9 | Gonzalo Fernandez-díez Sr ESP | |
|
|
10 | Jose Muñoz Cuellar ESP | |
|
|
11 | Alfonso Pérez Villalpando ESP | |
|
|
12 | Jesus Fernandez ESP | |
|
|
13 | Gonzalo Fernandez-díez Jr ESP | |
|
|
14 | Javier Pérez Villalpando ESP | |
|
|
15 | Roberto Diaz ESP | |
|
|
16 | Ane Damborenea ESP | |
|
|
17 | Borja Rubiano ESP | |
|
|
18 | Miguel Seguí ESP | |
|
|
19 | Juan Fernández-Díez ESP | |
|
|
20 | Tomás Lacabex ESP | |
|
|
21 | Carlos Galan ESP | |
|
|
22 | Nacho Munoz Cuellar ESP | |
|
|
23 | Uriel Segui ESP | |
|
|
24 | Nicolas Galán ESP | |
|
|
25 | Marcos Rubiano ESP | |
|
|
26 | Sergio Fernandez ESP | DQ |
|
|
26 | Pablo Ballester ESP | DQ |
|
|
26 | Gerardo Jimenez ESP | DQ |
# | Name | DQ |
|
|
1 | Ricardo Damborenea ESP | |
|
|
2 | Gonzalo Fernandez-díez Sr ESP | |
|
|
3 | Jose Muñoz Cuellar ESP | |
# | Name | DQ |
|
|
1 | Ane Damborenea ESP | |
# | Name | DQ |
|
|
1 | Alvaro Feldman ESP | |
|
|
2 | Alfonso Pérez Villalpando ESP | |
|
|
3 | Gonzalo Fernandez-díez Jr ESP | |
|
|
4 | Javier Pérez Villalpando ESP | |
|
|
5 | Ane Damborenea ESP | |
|
|
6 | Borja Rubiano ESP | |
|
|
7 | Miguel Seguí ESP | |
|
|
8 | Juan Fernández-Díez ESP | |
|
|
9 | Tomás Lacabex ESP | |
|
|
10 | Nicolas Galán ESP | |
|
|
11 | Marcos Rubiano ESP | |
# | Name | DQ |
|
|
1 | Ane Damborenea ESP | |
# | Name | DQ |
|
|
1 | Javier Pérez Villalpando ESP | |
|
|
2 | Ane Damborenea ESP | |
|
|
3 | Borja Rubiano ESP | |
|
|
4 | Miguel Seguí ESP | |
|
|
5 | Juan Fernández-Díez ESP | |
|
|
6 | Tomás Lacabex ESP | |
|
|
7 | Nicolas Galán ESP | |
|
|
8 | Marcos Rubiano ESP | |
# | Name | DQ |
|
|
1 | Ane Damborenea ESP | |
# | Name | DQ |
|
|
1 | Tomás Lacabex ESP | |
|
|
|
Overall lists
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
2 | | 180 | | |
3 | | 160 | | |
4 | | 150 | | |
5 | | 145 | | |
6 | | 140 | | |
7 | | 136 | | |
8 | | 132 | | |
9 | | 129 | | |
10 | | 126 | | |
11 | | 124 | | |
12 | | 122 | | |
13 | | 120 | | |
14 | | 118 | | |
15 | | 116 | | |
16 | | 115 | | |
17 | | 114 | | |
18 | | 113 | | |
19 | | 112 | | |
20 | | 111 | | |
21 | | 110 | | |
22 | | 109 | | |
23 | | 108 | | |
24 | | 107 | | |
25 | | 106 | | |
26 | | 50 | | |
27 | | 50 | | |
28 | | 50 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
2 | | 180 | | |
3 | | 160 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
2 | | 180 | | |
3 | | 160 | | |
4 | | 150 | | |
5 | | 145 | | |
6 | | 140 | | |
7 | | 136 | | |
8 | | 132 | | |
9 | | 129 | | |
10 | | 126 | | |
11 | | 124 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
2 | | 180 | | |
3 | | 160 | | |
4 | | 150 | | |
5 | | 145 | | |
6 | | 140 | | |
7 | | 136 | | |
8 | | 132 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
# |
Name |
Overall | Special (H) |
1 | | 200 | | |
-
- 2011-04-17
- Type: OPEN
- Disciplines
- Special (Hybrid)
SlalomRanking.com : ISSA World Ranking 2003-2024