Ranking points
-
Highvalley Ditch Slalom 2019
Straight slalom
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 390 |
| 2 | Viking Hadestrand (SWE) | 351 |
| 3 | Henrik Wadsten (SWE) | 312 |
| # |
Name |
Point |
| 1 | Toms Zubarevs (LAT) | 330 |
| 2 | Niklas Hyland (SWE) | 297 |
| 3 | Mare Erika Belta (LAT) | 277 |
| 4 | Patriks Jostmanis (LAT) | 264 |
| 5 | Johan Grundel (SWE) | 251 |
| 6 | Pelle Gustafsson (SWE) | 241 |
| 7 | Endija Ruja (LAT) | 231 |
| 8 | Dimitri Söderhäll (FRA) | 224 |
| 9 | Alexei Söderhäll (FRA) | 218 |
| 10 | Therese Redman (SWE) | 213 |
| 11 | Sofie Fransson (SWE) | 208 |
| 12 | Johan Alm (SWE) | 83 |
| 12 | Linus Thorhard (SWE) | 83 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Henrik Wadsten (SWE) | 297 |
| 3 | Niklas Hyland (SWE) | 277 |
| 4 | Johan Grundel (SWE) | 264 |
| 5 | Pelle Gustafsson (SWE) | 251 |
| 6 | Therese Redman (SWE) | 241 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Niklas Hyland (SWE) | 297 |
| 3 | Johan Grundel (SWE) | 277 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 390 |
| 2 | Endija Ruja (LAT) | 351 |
| 3 | Therese Redman (SWE) | 328 |
| 4 | Sofie Fransson (SWE) | 312 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 330 |
| # |
Name |
Point |
| 1 | Patriks Jostmanis (LAT) | 166 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 80 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 80 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 60 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 60 |
Special (Hybrid)
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 390 |
| 2 | Viking Hadestrand (SWE) | 351 |
| 3 | Henrik Wadsten (SWE) | 328 |
| # |
Name |
Point |
| 1 | Toms Zubarevs (LAT) | 330 |
| 2 | Niklas Hyland (SWE) | 297 |
| 3 | Patriks Jostmanis (LAT) | 277 |
| 4 | Mare Erika Belta (LAT) | 264 |
| 5 | Pelle Gustafsson (SWE) | 251 |
| 6 | Linus Thorhard (SWE) | 241 |
| 7 | Endija Ruja (LAT) | 231 |
| 8 | Alexei Söderhäll (FRA) | 224 |
| 9 | Dimitri Söderhäll (FRA) | 218 |
| 10 | Johan Grundel (SWE) | 213 |
| 11 | Therese Redman (SWE) | 208 |
| 12 | Johan Alm (SWE) | 203 |
| 13 | Sofie Fransson (SWE) | 198 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Henrik Wadsten (SWE) | 297 |
| 3 | Niklas Hyland (SWE) | 277 |
| 4 | Pelle Gustafsson (SWE) | 264 |
| 5 | Johan Grundel (SWE) | 251 |
| 6 | Therese Redman (SWE) | 241 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Niklas Hyland (SWE) | 297 |
| 3 | Johan Grundel (SWE) | 277 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 390 |
| 2 | Endija Ruja (LAT) | 351 |
| 3 | Therese Redman (SWE) | 328 |
| 4 | Sofie Fransson (SWE) | 312 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 330 |
| # |
Name |
Point |
| 1 | Patriks Jostmanis (LAT) | 166 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 80 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 80 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 60 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 60 |
Banked Slalom
| # |
Name |
Point |
| 1 | Viktor Hadestrand (SWE) | 390 |
| 2 | Viking Hadestrand (SWE) | 351 |
| 3 | Mikael Hadestrand (SWE) | 328 |
| 4 | Henrik Wadsten (SWE) | 312 |
| # |
Name |
Point |
| 1 | Linus Thorhard (SWE) | 330 |
| 2 | Niklas Hyland (SWE) | 297 |
| 3 | Alexei Söderhäll (FRA) | 277 |
| 4 | Eddie Elguera (USA) | 264 |
| 5 | Lino Bäckman (SWE) | 251 |
| 6 | Lars Öjert (SWE) | 241 |
| 7 | Mare Erika Belta (LAT) | 231 |
| 8 | Johan Grundel (SWE) | 224 |
| 9 | Pelle Gustafsson (SWE) | 218 |
| 10 | Noah Albrektson (SWE) | 213 |
| 11 | Yann Caffa (FRA) | 208 |
| 12 | Jan Loftén (SWE) | 203 |
| 13 | Paulina Hammerö (SWE) | 198 |
| 14 | Putte Sevensson (SWE) | 195 |
| 15 | Sofie Fransson (SWE) | 191 |
| 16 | Johan Alm (SWE) | 188 |
| 17 | Jessica Jansson (SWE) | 185 |
| 18 | Sussi Eriksson (SWE) | 183 |
| 19 | Uffe Andersson (SWE) | 182 |
| 20 | Hans Jacobsson (SWE) | 180 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Henrik Wadsten (SWE) | 297 |
| 3 | Niklas Hyland (SWE) | 277 |
| 4 | Eddie Elguera (USA) | 264 |
| 5 | Lino Bäckman (SWE) | 251 |
| 6 | Johan Grundel (SWE) | 241 |
| 7 | Pelle Gustafsson (SWE) | 231 |
| 8 | Yann Caffa (FRA) | 224 |
| 9 | Jan Loftén (SWE) | 218 |
| 10 | Putte Sevensson (SWE) | 213 |
| 11 | Sussi Eriksson (SWE) | 208 |
| 12 | Uffe Andersson (SWE) | 203 |
| 13 | Hans Jacobsson (SWE) | 198 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 330 |
| 2 | Niklas Hyland (SWE) | 297 |
| 3 | Eddie Elguera (USA) | 277 |
| 4 | Johan Grundel (SWE) | 264 |
| 5 | Jan Loftén (SWE) | 251 |
| 6 | Sussi Eriksson (SWE) | 241 |
| 7 | Uffe Andersson (SWE) | 231 |
| 8 | Hans Jacobsson (SWE) | 224 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 390 |
| 2 | Paulina Hammerö (SWE) | 351 |
| 3 | Sofie Fransson (SWE) | 328 |
| 4 | Jessica Jansson (SWE) | 312 |
| 5 | Sussi Eriksson (SWE) | 296 |
| # |
Name |
Point |
| 1 | Sussi Eriksson (SWE) | 330 |
| # |
Name |
Point |
| 1 | Sussi Eriksson (SWE) | 330 |
| # |
Name |
Point |
| 1 | Hampus Winberg (SWE) | 166 |
| 2 | Calle Öjert (SWE) | 149 |
| 3 | Kalle Hougner (SWE) | 139 |
| 4 | Noel Johansson (SWE) | 133 |
| 5 | Caesar Wramfet (SWE) | 126 |
| 6 | Hedda Hjertberg (SWE) | 121 |
| 7 | Alma Larsson (SWE) | 116 |
| # |
Name |
Point |
| 1 | Hedda Hjertberg (SWE) | 166 |
| 2 | Alma Larsson (SWE) | 149 |
| # |
Name |
Point |
| 1 | Hampus Winberg (SWE) | 80 |
| 2 | Calle Öjert (SWE) | 72 |
| 3 | Kalle Hougner (SWE) | 67 |
| 4 | Noel Johansson (SWE) | 64 |
| 5 | Matheo Royale (SWE) | 61 |
| 6 | Caesar Wramfet (SWE) | 58 |
| 7 | Oskar Drought (SWE) | 56 |
| 8 | Vincent Ahlbo (SWE) | 54 |
| 9 | Edvin Kristensson (SWE) | 53 |
| 10 | Felicia Jakobsson (SWE) | 52 |
| 11 | Hedda Hjertberg (SWE) | 50 |
| 12 | Alma Larsson (SWE) | 49 |
| 13 | Oskar Holmer (SWE) | 48 |
| 14 | Felix Jakobsson (SWE) | 47 |
| 15 | Ruby Lynn (SWE) | 46 |
| 16 | Clara Folkesson (SWE) | 46 |
| # |
Name |
Point |
| 1 | Felicia Jakobsson (SWE) | 80 |
| 2 | Hedda Hjertberg (SWE) | 72 |
| 3 | Alma Larsson (SWE) | 67 |
| 4 | Ruby Lynn (SWE) | 64 |
| 5 | Clara Folkesson (SWE) | 61 |
| # |
Name |
Point |
| 1 | Matheo Royale (SWE) | 60 |
| 2 | Oskar Drought (SWE) | 54 |
| 3 | Vincent Ahlbo (SWE) | 50 |
| 4 | Edvin Kristensson (SWE) | 48 |
| 5 | Felicia Jakobsson (SWE) | 46 |
| 6 | Oskar Holmer (SWE) | 44 |
| 7 | Felix Jakobsson (SWE) | 42 |
| 8 | Ruby Lynn (SWE) | 41 |
| 9 | Clara Folkesson (SWE) | 40 |
| # |
Name |
Point |
| 1 | Felicia Jakobsson (SWE) | 60 |
| 2 | Ruby Lynn (SWE) | 54 |
| 3 | Clara Folkesson (SWE) | 50 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 780 |
| 2 | Viking Hadestrand (SWE) | 702 |
| 3 | Henrik Wadsten (SWE) | 640 |
| 4 | Viktor Hadestrand (SWE) | 390 |
| # |
Name |
Point |
| 1 | Toms Zubarevs (LAT) | 660 |
| 2 | Niklas Hyland (SWE) | 594 |
| 3 | Linus Thorhard (SWE) | 571 |
| 4 | Patriks Jostmanis (LAT) | 541 |
| 4 | Mare Erika Belta (LAT) | 541 |
| 6 | Alexei Söderhäll (FRA) | 501 |
| 7 | Pelle Gustafsson (SWE) | 492 |
| 8 | Johan Grundel (SWE) | 475 |
| 9 | Endija Ruja (LAT) | 462 |
| 10 | Dimitri Söderhäll (FRA) | 442 |
| 11 | Therese Redman (SWE) | 421 |
| 12 | Sofie Fransson (SWE) | 406 |
| 13 | Johan Alm (SWE) | 391 |
| 14 | Eddie Elguera (USA) | 264 |
| 15 | Lino Bäckman (SWE) | 251 |
| 16 | Lars Öjert (SWE) | 241 |
| 17 | Noah Albrektson (SWE) | 213 |
| 18 | Yann Caffa (FRA) | 208 |
| 19 | Jan Loftén (SWE) | 203 |
| 20 | Paulina Hammerö (SWE) | 198 |
| 21 | Putte Sevensson (SWE) | 195 |
| 22 | Jessica Jansson (SWE) | 185 |
| 23 | Sussi Eriksson (SWE) | 183 |
| 24 | Uffe Andersson (SWE) | 182 |
| 25 | Hans Jacobsson (SWE) | 180 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 660 |
| 2 | Henrik Wadsten (SWE) | 594 |
| 3 | Niklas Hyland (SWE) | 554 |
| 4 | Johan Grundel (SWE) | 515 |
| 4 | Pelle Gustafsson (SWE) | 515 |
| 6 | Therese Redman (SWE) | 482 |
| 7 | Eddie Elguera (USA) | 264 |
| 8 | Lino Bäckman (SWE) | 251 |
| 9 | Yann Caffa (FRA) | 224 |
| 10 | Jan Loftén (SWE) | 218 |
| 11 | Putte Sevensson (SWE) | 213 |
| 12 | Sussi Eriksson (SWE) | 208 |
| 13 | Uffe Andersson (SWE) | 203 |
| 14 | Hans Jacobsson (SWE) | 198 |
| # |
Name |
Point |
| 1 | Mikael Hadestrand (SWE) | 660 |
| 2 | Niklas Hyland (SWE) | 594 |
| 3 | Johan Grundel (SWE) | 554 |
| 4 | Eddie Elguera (USA) | 277 |
| 5 | Jan Loftén (SWE) | 251 |
| 6 | Sussi Eriksson (SWE) | 241 |
| 7 | Uffe Andersson (SWE) | 231 |
| 8 | Hans Jacobsson (SWE) | 224 |
| # |
Name |
Point |
| 1 | Mare Erika Belta (LAT) | 780 |
| 2 | Endija Ruja (LAT) | 702 |
| 3 | Therese Redman (SWE) | 656 |
| 4 | Sofie Fransson (SWE) | 640 |
| 5 | Paulina Hammerö (SWE) | 351 |
| 6 | Jessica Jansson (SWE) | 312 |
| 7 | Sussi Eriksson (SWE) | 296 |
| # |
Name |
Point |
| 1 | Therese Redman (SWE) | 660 |
| 2 | Sussi Eriksson (SWE) | 330 |
| # |
Name |
Point |
| 1 | Sussi Eriksson (SWE) | 330 |
| # |
Name |
Point |
| 1 | Patriks Jostmanis (LAT) | 332 |
| 2 | Hampus Winberg (SWE) | 166 |
| 3 | Calle Öjert (SWE) | 149 |
| 4 | Kalle Hougner (SWE) | 139 |
| 5 | Noel Johansson (SWE) | 133 |
| 6 | Caesar Wramfet (SWE) | 126 |
| 7 | Hedda Hjertberg (SWE) | 121 |
| 8 | Alma Larsson (SWE) | 116 |
| # |
Name |
Point |
| 1 | Hedda Hjertberg (SWE) | 166 |
| 2 | Alma Larsson (SWE) | 149 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 160 |
| 2 | Hampus Winberg (SWE) | 80 |
| 3 | Calle Öjert (SWE) | 72 |
| 4 | Kalle Hougner (SWE) | 67 |
| 5 | Noel Johansson (SWE) | 64 |
| 6 | Matheo Royale (SWE) | 61 |
| 7 | Caesar Wramfet (SWE) | 58 |
| 8 | Oskar Drought (SWE) | 56 |
| 9 | Vincent Ahlbo (SWE) | 54 |
| 10 | Edvin Kristensson (SWE) | 53 |
| 11 | Felicia Jakobsson (SWE) | 52 |
| 12 | Hedda Hjertberg (SWE) | 50 |
| 13 | Alma Larsson (SWE) | 49 |
| 14 | Oskar Holmer (SWE) | 48 |
| 15 | Felix Jakobsson (SWE) | 47 |
| 16 | Ruby Lynn (SWE) | 46 |
| 16 | Clara Folkesson (SWE) | 46 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 160 |
| 2 | Felicia Jakobsson (SWE) | 80 |
| 3 | Hedda Hjertberg (SWE) | 72 |
| 4 | Alma Larsson (SWE) | 67 |
| 5 | Ruby Lynn (SWE) | 64 |
| 6 | Clara Folkesson (SWE) | 61 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 120 |
| 2 | Matheo Royale (SWE) | 60 |
| 3 | Oskar Drought (SWE) | 54 |
| 4 | Vincent Ahlbo (SWE) | 50 |
| 5 | Edvin Kristensson (SWE) | 48 |
| 6 | Felicia Jakobsson (SWE) | 46 |
| 7 | Oskar Holmer (SWE) | 44 |
| 8 | Felix Jakobsson (SWE) | 42 |
| 9 | Ruby Lynn (SWE) | 41 |
| 10 | Clara Folkesson (SWE) | 40 |
| # |
Name |
Point |
| 1 | Maja Bergström (SWE) | 120 |
| 2 | Felicia Jakobsson (SWE) | 60 |
| 3 | Ruby Lynn (SWE) | 54 |
| 4 | Clara Folkesson (SWE) | 50 |
-
- 2019-08-03 (2 days)
- Type: PRO/AM (H2H)
- Disciplines
- Straight slalom
- Special (Hybrid)
- Banked Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025