Ranking points
-
World Champions Super Finals
Giant Slalom
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 500 |
| 2 | Gustavs Gailitis (LAT) | 450 |
| 3 | Mikael Hadestrand (SWE) | 420 |
| 4 | Anton Nikulin (INT) | 400 |
| 5 | Christopher Dupont (FRA) | 380 |
| 6 | Michel Dupont (FRA) | 365 |
| 8 | Arturs Liskovs (LAT) | 340 |
| 9 | Joe McLaren (USA) | 330 |
| 10 | Christoph Baumann (GER) | 323 |
| 11 | Viktor Hadestrand (SWE) | 315 |
| 12 | Viking Hadestrand (SWE) | 308 |
| 13 | Robert Thiele (GER) | 300 |
| 14 | Emrik Larsson (SWE) | 295 |
| 15 | Stas Myronenko (GER) | 290 |
| 16 | Richy Carrasco (USA) | 285 |
| 17 | Paul Price (GBR) | 280 |
| 18 | Toms Dreiblats (LAT) | 278 |
| 19 | Joseph Kyle Smith (USA) | 275 |
| 20 | Fabian Björnstjerna (SWE) | 273 |
| 24 | Brad Jackman (USA) | 263 |
| 28 | Lynn Kramer (USA) | 256 |
Tight Special
| # |
Name |
Point |
| 1 | Viktor Hadestrand (SWE) | 500 |
| 2 | Viking Hadestrand (SWE) | 450 |
| 3 | Anton Nikulin (INT) | 420 |
| 4 | Janis Kuzmins (LAT) | 400 |
| 5 | Christopher Dupont (FRA) | 380 |
| 6 | Gustavs Gailitis (LAT) | 365 |
| 7 | Toms Dreiblats (LAT) | 350 |
| 8 | Stas Myronenko (GER) | 340 |
| 9 | Mikael Hadestrand (SWE) | 330 |
| 10 | Michel Dupont (FRA) | 323 |
| 11 | Joe McLaren (USA) | 315 |
| 12 | Arturs Liskovs (LAT) | 308 |
| 13 | Christoph Baumann (GER) | 300 |
| 14 | Fabian Björnstjerna (SWE) | 295 |
| 16 | Richy Carrasco (USA) | 285 |
| 17 | Emrik Larsson (SWE) | 280 |
| 21 | Paul Price (GBR) | 270 |
| 22 | Joseph Kyle Smith (USA) | 268 |
| 23 | Lynn Kramer (USA) | 265 |
| 30 | Robert Thiele (GER) | 125 |
Straight slalom
| # |
Name |
Point |
| 1 | Christopher Dupont (FRA) | 500 |
| 2 | Viking Hadestrand (SWE) | 450 |
| 3 | Anton Nikulin (INT) | 420 |
| 4 | Gustavs Gailitis (LAT) | 400 |
| 5 | Mikael Hadestrand (SWE) | 380 |
| 6 | Michel Dupont (FRA) | 365 |
| 7 | Christoph Baumann (GER) | 350 |
| 8 | Viktor Hadestrand (SWE) | 340 |
| 9 | Toms Dreiblats (LAT) | 330 |
| 10 | Stas Myronenko (GER) | 323 |
| 11 | Robert Thiele (GER) | 315 |
| 12 | Emrik Larsson (SWE) | 308 |
| 13 | Joseph Kyle Smith (USA) | 300 |
| 14 | Paul Price (GBR) | 295 |
| 15 | Richy Carrasco (USA) | 290 |
Banked Slalom
| # |
Name |
Point |
| 1 | Viktor Hadestrand (SWE) | |
| 2 | Viking Hadestrand (SWE) | |
| 3 | Christopher Dupont (FRA) | |
| 4 | Mikael Hadestrand (SWE) | |
| 5 | Toms Dreiblats (LAT) | |
| 6 | Joe McLaren (USA) | |
| 7 | Michel Dupont (FRA) | |
| 8 | Joseph Kyle Smith (USA) | |
| 9 | Christoph Baumann (GER) | |
| 10 | Robert Thiele (GER) | |
| 11 | Gustavs Gailitis (LAT) | |
| 12 | Paul Price (GBR) | |
| 13 | Emrik Larsson (SWE) | |
| 14 | Stas Myronenko (GER) | |
| 15 | Richy Carrasco (USA) | |
| 16 | Anton Nikulin (INT) | |
Giant Slalom
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 500 |
| 2 | Gustavs Gailitis (LAT) | 450 |
| 3 | Mikael Hadestrand (SWE) | 420 |
| 4 | Anton Nikulin (INT) | 400 |
| 5 | Christopher Dupont (FRA) | 380 |
| 6 | Michel Dupont (FRA) | 365 |
| 8 | Arturs Liskovs (LAT) | 340 |
| 9 | Joe McLaren (USA) | 330 |
| 10 | Christoph Baumann (GER) | 323 |
| 11 | Viktor Hadestrand (SWE) | 315 |
| 12 | Viking Hadestrand (SWE) | 308 |
| 13 | Robert Thiele (GER) | 300 |
| 14 | Emrik Larsson (SWE) | 295 |
| 15 | Stas Myronenko (GER) | 290 |
| 16 | Richy Carrasco (USA) | 285 |
| 17 | Paul Price (GBR) | 280 |
| 18 | Toms Dreiblats (LAT) | 278 |
| 19 | Joseph Kyle Smith (USA) | 275 |
| 20 | Fabian Björnstjerna (SWE) | 273 |
| 24 | Brad Jackman (USA) | 263 |
| 28 | Lynn Kramer (USA) | 256 |
Tight Special
| # |
Name |
Point |
| 1 | Viktor Hadestrand (SWE) | 500 |
| 2 | Viking Hadestrand (SWE) | 450 |
| 3 | Anton Nikulin (INT) | 420 |
| 4 | Janis Kuzmins (LAT) | 400 |
| 5 | Christopher Dupont (FRA) | 380 |
| 6 | Gustavs Gailitis (LAT) | 365 |
| 7 | Toms Dreiblats (LAT) | 350 |
| 8 | Stas Myronenko (GER) | 340 |
| 9 | Mikael Hadestrand (SWE) | 330 |
| 10 | Michel Dupont (FRA) | 323 |
| 11 | Joe McLaren (USA) | 315 |
| 12 | Arturs Liskovs (LAT) | 308 |
| 13 | Christoph Baumann (GER) | 300 |
| 14 | Fabian Björnstjerna (SWE) | 295 |
| 16 | Richy Carrasco (USA) | 285 |
| 17 | Emrik Larsson (SWE) | 280 |
| 21 | Paul Price (GBR) | 270 |
| 22 | Joseph Kyle Smith (USA) | 268 |
| 23 | Lynn Kramer (USA) | 265 |
| 30 | Robert Thiele (GER) | 125 |
Event overall
Ranking points
| # |
Name |
Point |
| 1 | Janis Kuzmins (LAT) | 900 |
| 1 | Viking Hadestrand (SWE) | 900 |
| 3 | Christopher Dupont (FRA) | 880 |
| 4 | Gustavs Gailitis (LAT) | 850 |
| 5 | Viktor Hadestrand (SWE) | 840 |
| 5 | Anton Nikulin (INT) | 840 |
| 7 | Mikael Hadestrand (SWE) | 800 |
| 8 | Michel Dupont (FRA) | 730 |
| 9 | Toms Dreiblats (LAT) | 680 |
| 10 | Christoph Baumann (GER) | 673 |
| 11 | Stas Myronenko (GER) | 663 |
| 12 | Arturs Liskovs (LAT) | 648 |
| 13 | Joe McLaren (USA) | 645 |
| 14 | Robert Thiele (GER) | 615 |
| 15 | Emrik Larsson (SWE) | 603 |
| 16 | Richy Carrasco (USA) | 575 |
| 16 | Paul Price (GBR) | 575 |
| 16 | Joseph Kyle Smith (USA) | 575 |
| 19 | Fabian Björnstjerna (SWE) | 568 |
| 20 | Lynn Kramer (USA) | 521 |
| 21 | Brad Jackman (USA) | 263 |
- Disciplines
- Giant Slalom
- Tight Special
- Straight slalom
- Banked Slalom
SlalomRanking.com : ISSA World Ranking 2003-2025