Subspot: |
|
Country: |
|
Nationality: |
|
Gender: |
|
Class: |
|
Limit: |
|
Race id | 1899 |
# | Name | Status |
---|---|---|
1 | Pelle Gustafsson SWE | Finished 23 |
1 | Lars Tuexen GER | Finished 24 |
2 | Gustavs Gailitis | Finished 4 |
2 | Peter Menke SWE | Finished 26 |
3 | Magnus Bobert SWE | Finished 25 |
3 | Johan Grundel SWE | Finished 32 |
4 | Salvis Skarainis LAT | Finished 13 |
4 | Franck Pannetier FRA | Finished 31 |
5 | Patrik Falk SWE | Finished 27 |
5 | Juergen Dreier GER | Finished 36 |
6 | Dimitri Söderhäll FRA | Finished 37 DQ |
6 | Daniel Petersson SWE | Finished 11 |
7 | Alexei Söderhäll FRA | Finished 28 |
7 | Edzus Konosonoks LAT | Finished 22 |
8 | Leonardo Fernandez ESP | Finished 20 |
8 | Zaccaria Di Giorgio ITA | Finished 15 |
9 | Linus Thorhard SWE | Finished 29 |
9 | Felix Thiele GER | Finished 33 |
10 | Henrik Wadsten SWE | Finished 7 |
10 | Niklas Hyland SWE | Finished 14 |
11 | Max Thiele GER | Finished 21 |
11 | Adriana Fernandez ESP | Finished 35 |
12 | Peter Klang | Finished 10 |
Race id | 1935 |
# | Name | Status |
---|---|---|
1 | Peter Klang | Finished 2 |
1 | Edzus Konosonoks LAT | Finished 6 |
2 | Johan Grundel SWE | Finished 12 |
2 | Franck Pannetier FRA | Finished 11 |
3 | Pelle Gustafsson SWE | Finished 7 |
3 | Henrik Wadsten SWE | Finished 3 |
4 | Niklas Hyland SWE | Finished 1 |
4 | Jani Söderhäll | Finished 5 |
5 | Patrik Falk SWE | Finished 10 |
5 | Peter Menke SWE | Finished 9 |
6 | Salvis Skarainis LAT | Finished 4 |
6 | Magnus Bobert SWE | Finished 8 |
7 | Juergen Dreier GER | Finished 13 |
Race id | 1934 |
# | Name | Status |
---|---|---|
1 | Irene Di Giorgio ITA | Finished 2 |
1 | Therese Redman | Finished 1 |
2 | Adriana Fernandez ESP | Finished 3 |
Race id | 1936 |
# | Name | Status |
---|---|---|
1 | Adriana Fernandez ESP | Finished 4 |
1 | Max Thiele GER | Finished 2 |
2 | Felix Thiele GER | Finished 3 |
2 | Leonardo Fernandez ESP | Finished 1 |
Race id | 1929 |
# | Name | Status |
---|---|---|
1 | Felix Thiele GER | Finished 31 |
1 | Daniel Petersson SWE | Finished 8 |
2 | Therese Redman | Finished 32 |
2 | Juergen Dreier GER | Finished 34 |
3 | Viktor Hadestrand | Finished 4 |
3 | Jani Söderhäll | Finished 17 |
4 | Michel Dupont | Finished 5 |
4 | Henrik Wadsten SWE | Finished 12 |
5 | Max Thiele GER | Finished 20 |
5 | Linus Thorhard SWE | Finished 27 |
6 | Lars Tuexen GER | Finished 22 |
6 | Pablo Martinez ESP | Finished 10 |
7 | Fabian Björnstjerna | Finished 6 |
7 | Salvis Skarainis LAT | Finished 13 |
8 | Christopher Dupont | Finished 2 |
8 | Mikael Hadestrand | Finished 3 |
9 | Adriana Fernandez ESP | Finished 33 |
9 | Franck Pannetier FRA | Finished 29 |
10 | Niklas Hyland SWE | Finished 11 |
10 | Magnus Bobert SWE | Finished 23 |
11 | Peter Klang | Finished 15 |
11 | Patrik Falk SWE | Finished 25 |
12 | Edzus Konosonoks LAT | Finished 19 |
12 | Zaccaria Di Giorgio ITA | Finished 16 |
13 | Gustavs Gailitis | Finished 7 |
13 | Alexei Söderhäll FRA | Finished 26 |
14 | Johan Grundel SWE | Finished 30 |
14 | Leonardo Fernandez ESP | Finished 18 |
15 | Peter Menke SWE | Finished 24 |
15 | Viking Hadestrand | Finished 1 |
16 | Pelle Gustafsson SWE | Finished 21 |
16 | Robert Thiele | Finished 9 |
17 | Toms Dreiblats | Finished 14 |
17 | Irene Di Giorgio ITA | Finished 28 |
Race id | 1938 |
# | Name | Status |
---|---|---|
1 | Peter Klang | Finished 8 |
1 | Edzus Konosonoks LAT | Finished 10 |
2 | Patrik Falk SWE | Finished 14 |
2 | Franck Pannetier FRA | Finished 15 |
3 | Johan Grundel SWE | Finished 16 |
3 | Pelle Gustafsson SWE | Finished 11 |
4 | Henrik Wadsten SWE | Finished 6 |
4 | Niklas Hyland SWE | Finished 5 |
5 | Robert Thiele | Finished 4 |
5 | Jani Söderhäll | Finished 9 |
6 | Mikael Hadestrand | Finished 1 |
6 | Michel Dupont | Finished 2 |
7 | Peter Menke SWE | Finished 13 |
7 | Salvis Skarainis LAT | Finished 7 |
8 | Fabian Björnstjerna | Finished 3 |
8 | Magnus Bobert SWE | Finished 12 |
9 | Juergen Dreier GER | Finished 17 |
Race id | 1937 |
# | Name | Status |
---|---|---|
1 | Irene Di Giorgio ITA | Finished 1 |
1 | Therese Redman | Finished 2 |
2 | Adriana Fernandez ESP | Finished 3 DQ |
Race id | 1939 |
# | Name | Status |
---|---|---|
1 | Adriana Fernandez ESP | Finished 4 |
1 | Max Thiele GER | Finished 2 |
2 | Felix Thiele GER | Finished 3 |
2 | Leonardo Fernandez ESP | Finished 1 |
Race id | 1930 |
# | Name | Status |
---|---|---|
1 | Hans Göthberg SWE | Finished 7 |
1 | Gustavs Gailitis | Finished 13 |
2 | Lars Tuexen GER | Finished 22 |
2 | Michel Dupont | Finished 11 |
3 | Micke Boström SWE | Finished 35 |
3 | Max Thiele GER | Finished 16 |
4 | Jocke Olsson SWE | Finished 17 |
4 | Yann Caffa FRA | Finished 27 |
5 | Owe Nilsson SWE | Finished 31 |
5 | Daniel Petersson SWE | Finished 8 |
6 | Johan Grundel SWE | Finished 33 |
6 | Pelle Gustafsson SWE | Finished 28 |
7 | Toms Dreiblats | Finished 3 |
7 | Viking Hadestrand | Finished 2 |
8 | Franck Pannetier FRA | Finished 37 |
8 | Christopher Dupont | Finished 4 |
9 | Niklas Hyland SWE | Finished 12 |
9 | Magnus Bobert SWE | Finished 23 |
10 | Mario Reyes CUB | Finished 14 |
10 | Canci Lorenzo ITA | Finished 20 |
11 | Samuel Schäder SWE | Finished 43 |
11 | Lino Bäckman SWE | Finished 39 |
12 | Carmen Walker SWE | Finished 26 |
12 | Jani Söderhäll | Finished 25 |
13 | Henrik Wadsten SWE | Finished 5 |
13 | Alexei Söderhäll FRA | Finished 18 |
14 | Viktor Hadestrand | Finished 1 |
14 | Leonardo Fernandez ESP | Finished 29 |
15 | Zaccaria Di Giorgio ITA | Finished 10 |
15 | Linus Thorhard SWE | Finished 9 |
16 | Kalle Hougner SWE | Finished 32 |
16 | Mathias Sernklo SWE | Finished 24 |
17 | Fanny Sahlberg SWE | Finished 40 |
17 | Wille Jacobsson SWE | Finished 44 |
18 | Olle Gudmunds SWE | Finished 47 |
18 | Ants Neo SWE | Finished 19 |
19 | Felix Thiele GER | Finished 38 |
19 | Robert Thiele | Finished 21 |
20 | Pablo Martinez ESP | Finished 15 |
20 | Irene Di Giorgio ITA | Finished 34 |
21 | Adriana Fernandez ESP | Finished 46 |
21 | Mikael Hadestrand | Finished 6 |
22 | Sussi Eriksson SWE | Finished 41 |
22 | Alex Trapaga SWE | Finished 30 |
23 | Michele Assesa ETI | Finished 42 |
23 | Isidor Manhert SWE | Finished 45 |
24 | Thomas Berggren SWE | Finished 36 |
Race id | 1932 |
# | Name | Status |
---|---|---|
1 | Johan Grundel SWE | Finished 15 |
1 | Hans Göthberg SWE | Finished 3 |
2 | Owe Nilsson SWE | Finished 14 |
2 | Michel Dupont | Finished 4 |
3 | Magnus Bobert SWE | Finished 9 |
3 | Pelle Gustafsson SWE | Finished 13 |
4 | Yann Caffa FRA | Finished 12 |
4 | Henrik Wadsten SWE | Finished 1 |
5 | Lino Bäckman SWE | Finished 17 |
5 | Franck Pannetier FRA | Finished 16 |
6 | Jani Söderhäll | Finished 11 |
6 | Jocke Olsson SWE | Finished 6 |
7 | Mikael Hadestrand | Finished 2 |
7 | Niklas Hyland SWE | Finished 5 |
8 | Ants Neo SWE | Finished 7 |
8 | Mathias Sernklo SWE | Finished 10 |
9 | Robert Thiele | Finished 8 |
Race id | 1931 |
# | Name | Status |
---|---|---|
1 | Irene Di Giorgio ITA | Finished 2 |
1 | Carmen Walker SWE | Finished 1 |
2 | Adriana Fernandez ESP | Finished 5 |
2 | Sussi Eriksson SWE | Finished 4 |
3 | Fanny Sahlberg SWE | Finished 3 |
Race id | 1933 |
# | Name | Status |
---|---|---|
1 | Felix Thiele GER | Finished 5 |
1 | Samuel Schäder SWE | Finished 6 |
2 | Isidor Manhert SWE | Finished 8 |
2 | Leonardo Fernandez ESP | Finished 2 |
3 | Olle Gudmunds SWE | Finished 10 |
3 | Adriana Fernandez ESP | Finished 9 |
4 | Alex Trapaga SWE | Finished 3 |
4 | Kalle Hougner SWE | Finished 4 |
5 | Wille Jacobsson SWE | Finished 7 |
5 | Max Thiele GER | Finished 1 |
17:30 Practice
18:30 Qualification
19:30 Final
17:30 Practice
18:30 Qualification
19:30 Final