[2010] Olaine City, Latvia, 18 Sept

European Races & Results (for Major, Main and Prime level races)

Moderators: Jani Soderhall, Robert Thiele

Locked
Janis kuzmins
Posts: 69
Joined: Fri Dec 03, 2004 11:26 am
Location: Latvia

[2010] Olaine City, Latvia, 18 Sept

Post by Janis kuzmins » Thu Sep 23, 2010 8:09 am

There was a last 2010. outdor competition in Latvia at 18.of september.
Straight Second year in the my home - Olaine City.

Results:New talent Group:
Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Artūrs Liskovs 13,13 0.00
2 Reinis Ivdra 13,57 +0,44 +0,44
3 Adrians Bendzulis 13,75 +0,62 +0,18
Ričards Šmits -

strayght Juniors:1.70M.

Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Edijs Jermačenko 15,37 0.00
2 Toms Dreiblats 16,39 +1,02 +1,02
3 Aksels Ruperts 16,57 +1,20 +0,18

Strayght Woman:
Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Lienīte Skaraine 14,88 0.00
2 Anna Gailīte 17,43 +2,55 +2,55
3 Sintija Erķevica 19,22 +4,34 +1,79
4 Elīza Gailīte 21,28 +6,40 +2,06

Strayght OPEN:

Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Jānis Kuzmins 12,45 0.00
2 Gints Zommers 13,05 +0,60 +0,60
3 Ainārs Jermačenko 13,06 +0,61 +0,01
4 Armands Sausiņš 13,16 +0,71 +0,10
5 Gustavs Gailītis 13,21 +0,76 +0,05
6 Marks Kiseļovs 13,69 +1,24 +0,48
7 Edžus Konošonoks 14,04 +1,59 +0,35
8 Gints Gailītis 14,25 +1,80 +0,21
9 Valdis Sermols 14,94 +2,49 +0,69
10 Aivars Kārkliņš 15,07 +2,62 +0,13
11 Arguts Skudrens 16,95 +4,50 +1,88
12 Eduards Vitmanis 18,22 +5,77 +1,27
Mārtiņš Liepiņš -



Special (tight)juniors:
Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Edijs Jermačenko 15,65 0.00
2 Toms Dreiblats 16,78 +1,13 +1,13
3 Aksels Ruperts 17,52 +1,87 +0,74


special Women:


Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Lienīte Skaraine 15,22 0.00
2 Anna Gailīte 18,70 +3,48 +3,48
3 Sintija Erķevica 20,56 +5,34 +1,86
4 Elīza Gailīte 23,58 +8,36 +3,02

Special OPEN:

Bib. Num. & Racer Name Total Time Diff. 1st. Diff. Prev.
1 Jānis Kuzmins 12,58 0.00
2 Armands Sausiņš 13,34 +0,76 +0,76
3 Ainārs Jermačenko 13,41 +0,83 +0,07
4 Gustavs Gailītis 13,45 +0,87 +0,04
5 Gints Zommers 13,84 +1,26 +0,39
6 Marks Kiseļovs 13,85 +1,27 +0,01
7 Edžus Konošonoks 14,56 +1,98 +0,71
8 Gints Gailītis 14,72 +2,14 +0,16
9 Valdis Sermols 15,35 +2,77 +0,63
10 Aivars Kārkliņš 15,47 +2,89 +0,12
11 Arguts Skudrens 17,32 +4,74 +1,85
12 Eduards Vitmanis 19,52 +6,94 +2,20
Mārtiņš Liepiņš -

Results- (exel)some photo on skateboardinfo.lv.

Locked