[2012] Results from Göteborg Slalom Series #1 20/5
Posted: Sun May 20, 2012 9:13 pm
Final Position Racer No. & Name Best Time
1 1009 Viking Hadestrand PRO 13,085
2 955 Henrik Wadsten PRO 13,141
3 959 Mikael Hadestrand PRO 13,152
4 589 Emrik Larsson PRO 13,824
5 1996 Magnus Bobert 14,493
6 1886 Kaj Gustavsson 16,160
7 Niclas Franzén 17,541
8 Per Santesson 17,993
9 2834 Franz Karl 18,111
10 2545 Viktor Mårtensson 18,293
1 1009 Viking Hadestrand PRO 13,085
2 955 Henrik Wadsten PRO 13,141
3 959 Mikael Hadestrand PRO 13,152
4 589 Emrik Larsson PRO 13,824
5 1996 Magnus Bobert 14,493
6 1886 Kaj Gustavsson 16,160
7 Niclas Franzén 17,541
8 Per Santesson 17,993
9 2834 Franz Karl 18,111
10 2545 Viktor Mårtensson 18,293